Beausejour Ringers U10 Purple | 8 |
Springfield Storm U10 - Charles | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Feb. 15, 2026 9:15 AM | Oakbank Community Recreation Arena | Beausejour Ringers U10 Purple | Springfield Storm U10 - Charles |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 4 | 4 | 0 | 0 | 8 |
| Springfield Storm U10 - Charles | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 Purple | -- |
| Springfield Storm U10 - Charles | -- |
| Period 1 |
|---|
| Springfield Storm U10 - Charles at 12:19 - #16 Aurianna K for 13 - Tripping |
| Period 2 |
| Springfield Storm U10 - Charles at 8:37 - #11 Alivia M for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordyn K | 3 | 1 | 4 | 0.00 |
| 9 | Brooklyn H | 2 | 2 | 4 | 0.00 |
| 19 | Koralee A | 1 | 2 | 3 | 0.00 |
| 17 | Addison J | 2 | 0 | 2 | 0.00 |
| 3 | Khaleesi A | 0 | 1 | 1 | 0.00 |
| 11 | Olive P | 0 | 1 | 1 | 0.00 |
| 6 | Cassandra B | 0 | 0 | 0 | 0.00 |
| 12 | Mila F | 0 | 0 | 0 | 0.00 |
| 15 | Hayley R | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| 18 | Brynnley A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Mila F | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cora A |
| Jenn K |
| Kayla P |
| Matt R |
| Ramsey A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Charley W | 3 | 1 | 4 | 0.00 |
| 10 | Quinn C | 1 | 2 | 3 | 0.00 |
| 3 | Danica S | 1 | 1 | 2 | 0.00 |
| 11 | Alivia M | 1 | 1 | 2 | 2.00 |
| 16 | Aurianna K | 1 | 1 | 2 | 2.00 |
| 9 | Camryn T | 0 | 0 | 0 | 0.00 |
| 12 | June D | 0 | 0 | 0 | 0.00 |
| 15 | Mckenzie M | 0 | 0 | 0 | 0.00 |
| 18 | Ivy F | 0 | 0 | 0 | 0.00 |
| 19 | Sarah H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Camryn T | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chantel C |
| Crystal S |
| Meagan M |
| Robin T |
| No Officials Entered |