Rage U10 Black (Eastman) | 12 |
Beausejour Ringers U10 Purple | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Feb. 14, 2026 4:30 PM | Oakbank Community Recreation Arena | Rage U10 Black (Eastman) | Beausejour Ringers U10 Purple |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 6 | 6 | 0 | 0 | 12 |
| Beausejour Ringers U10 Purple | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 Black (Eastman) | -- |
| Beausejour Ringers U10 Purple | -- |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 2:03 - #14 Isla D for 7 - High Stick |
| Period 2 |
| Rage U10 Black (Eastman) at 3:28 - #19 Kenzie F for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kenzie F | 5 | 1 | 6 | 2.00 |
| 11 | Paislee P | 3 | 0 | 3 | 0.00 |
| 21 | Averleigh V | 1 | 2 | 3 | 0.00 |
| 20 | Sadie S | 2 | 0 | 2 | 0.00 |
| 14 | Isla D | 1 | 1 | 2 | 2.00 |
| 9 | Kennedy W | 0 | 1 | 1 | 0.00 |
| 10 | Mackenzie J | 0 | 1 | 1 | 0.00 |
| 3 | Quinn D | 0 | 0 | 0 | 0.00 |
| 12 | Paxtyn P | 0 | 0 | 0 | 0.00 |
| 15 | Jayna R | 0 | 0 | 0 | 0.00 |
| 17 | Arden F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooklyn H | 5 | 0 | 5 | 0.00 |
| 11 | Olive P | 0 | 1 | 1 | 0.00 |
| 12 | Mila F | 0 | 1 | 1 | 0.00 |
| 17 | Addison J | 0 | 1 | 1 | 0.00 |
| 3 | Khaleesi A | 0 | 0 | 0 | 0.00 |
| 10 | Jordyn K | 0 | 0 | 0 | 0.00 |
| 15 | Hayley R | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| 18 | Brynnley A | 0 | 0 | 0 | 0.00 |
| 19 | Koralee A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cora A |
| Jenn K |
| Matt R |
| Ramsey A |
| No Officials Entered |