Springfield Storm U10 - Charles | 7 |
Springfield Storm U10 - Stokes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Wed, Feb. 11, 2026 5:15 PM | Oakbank Community Recreation Arena | Springfield Storm U10 - Charles | Springfield Storm U10 - Stokes |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 2 | 5 | 0 | 0 | 7 |
| Springfield Storm U10 - Stokes | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 |
| Springfield Storm U10 - Stokes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U10 - Charles | -- |
| Springfield Storm U10 - Stokes | -- |
| Period 1 |
|---|
| Springfield Storm U10 - Stokes at 17:36 - #2 Willow B for 9 - Hooking |
| Springfield Storm U10 - Charles at 14:58 - #11 Alivia M for 12 - Slash |
| Springfield Storm U10 - Stokes at 14:13 - #12 Amelia B for 9 - Hooking |
| Springfield Storm U10 - Stokes at 10:42 - #5 Anika K for 9 - Hooking |
| Springfield Storm U10 - Stokes at 7:48 - #2 Willow B for 13 - Tripping |
| Springfield Storm U10 - Stokes at 7:18 - #4 Emily F for 13 - Tripping |
| Period 2 |
| Springfield Storm U10 - Stokes at 12:43 - #4 Emily F for 13 - Tripping |
| Springfield Storm U10 - Stokes at 10:50 - #14 Andi S for 12 - Slash |
| Springfield Storm U10 - Stokes at 5:16 - #6 Kelsey G for 7 - High Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alivia M | 1 | 3 | 4 | 2.00 |
| 2 | Charley W | 3 | 0 | 3 | 0.00 |
| 10 | Quinn C | 2 | 0 | 2 | 0.00 |
| 9 | Sarah H | 1 | 1 | 2 | 0.00 |
| 1 | Mckenzie M | 0 | 2 | 2 | 0.00 |
| 3 | Danica S | 0 | 1 | 1 | 0.00 |
| 6 | Camryn T | 0 | 1 | 1 | 0.00 |
| 7 | Aurianna K | 0 | 1 | 1 | 0.00 |
| 8 | Ivy F | 0 | 0 | 0 | 0.00 |
| 12 | June D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel C |
| Crystal S |
| Meagan M |
| Robin T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Andi S | 4 | 1 | 5 | 2.00 |
| 5 | Anika K | 1 | 2 | 3 | 2.00 |
| 3 | Violet C | 0 | 3 | 3 | 0.00 |
| 2 | Willow B | 2 | 0 | 2 | 4.00 |
| 7 | Charlie S | 1 | 1 | 2 | 0.00 |
| 10 | Savannah Y | 1 | 1 | 2 | 0.00 |
| 6 | Kelsey G | 0 | 1 | 1 | 2.00 |
| 12 | Amelia B | 0 | 1 | 1 | 2.00 |
| 4 | Emily F | 0 | 0 | 0 | 4.00 |
| 8 | Taylor G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin G |
| D’Arcy S |
| Isabelle P |
| Nathan B |
| Candice, Dueck |
| Emma Grimolofson, Referee 1 |