Rage U10 White (Eastman) | 4 |
Springfield Storm U10 - Stokes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Tue, Feb. 10, 2026 7:00 PM | Oakbank Community Recreation Arena | Rage U10 White (Eastman) | Springfield Storm U10 - Stokes |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White (Eastman) | 2 | 2 | 0 | 0 | 4 |
| Springfield Storm U10 - Stokes | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Springfield Storm U10 - Stokes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 White (Eastman) | -- |
| Springfield Storm U10 - Stokes | -- |
| Period 1 |
|---|
| Springfield Storm U10 - Stokes at 14:52 - #2 Willow B from #12 Amelia B |
| Springfield Storm U10 - Stokes at 12:30 - #14 Andi S |
| Rage U10 White (Eastman) at 9:06 - #18 Sophia L from #22 Charlie P |
| Rage U10 White (Eastman) at 2:24 - #24 Amaya O |
| Springfield Storm U10 - Stokes at 0:39 - #2 Willow B from #12 Amelia B |
| Period 2 |
| Rage U10 White (Eastman) at 15:50 - #4 Logan M from #24 Amaya O |
| Springfield Storm U10 - Stokes at 15:35 - #5 Anika K |
| Springfield Storm U10 - Stokes at 13:04 - #2 Willow B |
| Rage U10 White (Eastman) at 12:38 - #18 Sophia L |
| Springfield Storm U10 - Stokes at 9:32 - #3 Violet C from #14 Andi S |
| Springfield Storm U10 - Stokes at 3:18 - #14 Andi S from #3 Violet C and #4 Emily F |
| Period 1 |
|---|
| Rage U10 White (Eastman) at 14:52 - #27 Harlow F for 13 - Tripping |
| Springfield Storm U10 - Stokes at 14:23 - #10 Savannah Y for 2 - Body Contact |
| Rage U10 White (Eastman) at 12:30 - #22 Charlie P for 13 - Tripping |
| Springfield Storm U10 - Stokes at 12:03 - #14 Andi S for 2 - Body Contact |
| Rage U10 White (Eastman) at 4:31 - #27 Harlow F for 7 - High Stick |
| Period 2 |
| Rage U10 White (Eastman) at 10:31 - #24 Amaya O for 2 - Body Contact |
| Rage U10 White (Eastman) at 8:17 - #23 Aletheia (Alley) A for 13 - Tripping |
| Springfield Storm U10 - Stokes at 6:09 - #10 Savannah Y for 9 - Hooking |
| Springfield Storm U10 - Stokes at 3:48 - #5 Anika K for 13 - Tripping |
| Rage U10 White (Eastman) at 1:11 - #25 Elise R for 12 - Slash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sophia L | 2 | 0 | 2 | 0.00 |
| 24 | Amaya O | 1 | 1 | 2 | 2.00 |
| 4 | Logan M | 1 | 0 | 1 | 0.00 |
| 22 | Charlie P | 0 | 1 | 1 | 2.00 |
| 5 | Sarah L | 0 | 0 | 0 | 0.00 |
| 13 | Ellie G | 0 | 0 | 0 | 0.00 |
| 16 | Bria M | 0 | 0 | 0 | 0.00 |
| 20 | Ivy L | 0 | 0 | 0 | 0.00 |
| 23 | Aletheia (Alley) A | 0 | 0 | 0 | 2.00 |
| 25 | Elise R | 0 | 0 | 0 | 2.00 |
| 26 | Hannah L | 0 | 0 | 0 | 0.00 |
| 27 | Harlow F | 0 | 0 | 0 | 4.00 |
| 32 | Karlee P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaycie P |
| Jenny F |
| Kerri G |
| Leah O |
| Peggy P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Willow B | 3 | 0 | 3 | 0.00 |
| 14 | Andi S | 2 | 1 | 3 | 2.00 |
| 3 | Violet C | 1 | 1 | 2 | 0.00 |
| 12 | Amelia B | 0 | 2 | 2 | 0.00 |
| 5 | Anika K | 1 | 0 | 1 | 2.00 |
| 4 | Emily F | 0 | 1 | 1 | 0.00 |
| 6 | Kelsey G | 0 | 0 | 0 | 0.00 |
| 7 | Charlie S | 0 | 0 | 0 | 0.00 |
| 8 | Taylor G | 0 | 0 | 0 | 0.00 |
| 10 | Savannah Y | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D’Arcy S |
| Isabelle P |
| Nathan B |
| Kim McDonald, Referee 2 |
| Kristina Farmer, Referee1 |