VITA Vipers U10 | 5 |
Beausejour Ringers U10 White | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sun, Feb. 08, 2026 1:30 PM | Vita Arena | VITA Vipers U10 | Beausejour Ringers U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VITA Vipers U10 | 2 | 3 | 0 | 0 | 5 |
| Beausejour Ringers U10 White | 7 | 5 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VITA Vipers U10 | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VITA Vipers U10 | -- |
| Beausejour Ringers U10 White | -- |
| Period 1 |
|---|
| VITA Vipers U10 at 3:50 - #14 Dakota R for 2 - Body Contact |
| VITA Vipers U10 at 1:39 - #14 Dakota R for 2 - Body Contact |
| Period 2 |
| VITA Vipers U10 at 12:03 - #23 Danika P for 2 - Body Contact |
| VITA Vipers U10 at 9:24 - #14 Dakota R for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dakota R (AP) | 4 | 1 | 5 | 6.00 |
| 23 | Danika P | 0 | 3 | 3 | 2.00 |
| 10 | Tiahanna P | 1 | 0 | 1 | 0.00 |
| 16 | Adline W | 0 | 0 | 0 | 0.00 |
| 19 | Zoe K | 0 | 0 | 0 | 0.00 |
| 21 | Amia P | 0 | 0 | 0 | 0.00 |
| 22 | Isabella M | 0 | 0 | 0 | 0.00 |
| 26 | Hannah N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emily T | 4 | 2 | 6 | 0.00 |
| 11 | Elodie g (AP) | 4 | 1 | 5 | 0.00 |
| 8 | Brynlee M | 1 | 1 | 2 | 0.00 |
| 9 | Emerson D | 1 | 1 | 2 | 0.00 |
| 4 | Harlyn P | 1 | 0 | 1 | 0.00 |
| 13 | Jordyn R | 1 | 0 | 1 | 0.00 |
| 15 | Elodie D (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Darryl H | 0 | 1 | 1 | 0.00 |
| 10 | Olivia T | 0 | 0 | 0 | 0.00 |
| 16 | Ava Z | 0 | 0 | 0 | 0.00 |
| 19 | Maci D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea N |
| Curtis D |
| Lori R |
| Nadine M |
| No Officials Entered |