Beausejour Ringers U10 Purple | 12 |
Steinbach Panthers U10 - Chamberlin | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Sat, Jan. 31, 2026 11:45 AM | Beausejour Sportsplex | Beausejour Ringers U10 Purple | Steinbach Panthers U10 - Chamberlin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 5 | 7 | 0 | 0 | 12 |
| Steinbach Panthers U10 - Chamberlin | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 - Chamberlin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 Purple | -- |
| Steinbach Panthers U10 - Chamberlin | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooklyn H | 4 | 0 | 4 | 0.00 |
| 10 | Jordyn K | 3 | 0 | 3 | 0.00 |
| 11 | Olive P | 3 | 0 | 3 | 0.00 |
| 3 | Khaleesi A | 1 | 0 | 1 | 0.00 |
| 6 | Cassandra B | 1 | 0 | 1 | 0.00 |
| 18 | Brynnley A | 0 | 1 | 1 | 0.00 |
| 12 | Mila F | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| 17 | Addison J | 0 | 0 | 0 | 0.00 |
| 19 | Koralee A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cora A |
| Jenn K |
| Matt R |
| Ramsey A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Piper M | 4 | 0 | 4 | 0.00 |
| 7 | Ellison B | 2 | 0 | 2 | 0.00 |
| 17 | Miranda M | 1 | 0 | 1 | 0.00 |
| 9 | Skye N | 0 | 1 | 1 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 8 | Brielle C | 0 | 0 | 0 | 0.00 |
| 13 | Charlee P | 0 | 0 | 0 | 0.00 |
| 15 | Remie B | 0 | 0 | 0 | 0.00 |
| 16 | Aeries C | 0 | 0 | 0 | 0.00 |
| 18 | Emery P | 0 | 0 | 0 | 0.00 |
| 24 | Peyton M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keeleigh C |
| Nichole M |
| Tobi G |
| No Officials Entered |