Steinbach Panthers U10 - Chamberlin | 1 |
Rage U10 Black (Eastman) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Sun, Dec. 21, 2025 8:45 AM | Southeast Event Center | Steinbach Panthers U10 - Chamberlin | Rage U10 Black (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 0 | 1 | 0 | 0 | 1 |
| Rage U10 Black (Eastman) | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 0 | 0 | 0 | 0 | 0 |
| Rage U10 Black (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 - Chamberlin | -- |
| Rage U10 Black (Eastman) | -- |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 15:00 - #15 Jayna R from #12 Paxtyn P |
| Rage U10 Black (Eastman) at 9:02 - #15 Jayna R |
| Period 2 |
| Rage U10 Black (Eastman) at 15:04 - #12 Paxtyn P |
| Rage U10 Black (Eastman) at 12:52 - #11 Paislee P |
| Rage U10 Black (Eastman) at 10:24 - #12 Paxtyn P from #15 Jayna R |
| Rage U10 Black (Eastman) at 3:04 - #17 Arden F from #11 Paislee P |
| Steinbach Panthers U10 - Chamberlin at 2:15 - #7 Ellison B from #12 Piper M |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 8:21 - #21 Averleigh V for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellison B | 1 | 0 | 1 | 0.00 |
| 12 | Piper M | 0 | 1 | 1 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 8 | Brielle C | 0 | 0 | 0 | 0.00 |
| 9 | Skye N | 0 | 0 | 0 | 0.00 |
| 13 | Charlee P | 0 | 0 | 0 | 0.00 |
| 15 | Remie B | 0 | 0 | 0 | 0.00 |
| 17 | Miranda M | 0 | 0 | 0 | 0.00 |
| 18 | Emery P | 0 | 0 | 0 | 0.00 |
| 24 | Peyton M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Brielle C | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jerzie H |
| Nichole M |
| Tobi G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Paxtyn P | 2 | 1 | 3 | 0.00 |
| 15 | Jayna R | 2 | 1 | 3 | 0.00 |
| 11 | Paislee P | 1 | 1 | 2 | 0.00 |
| 17 | Arden F | 1 | 0 | 1 | 0.00 |
| 3 | Quinn D | 0 | 0 | 0 | 0.00 |
| 8 | Katelyn H | 0 | 0 | 0 | 0.00 |
| 9 | Kennedy W | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie J | 0 | 0 | 0 | 0.00 |
| 14 | Isla D | 0 | 0 | 0 | 0.00 |
| 19 | Kenzie F | 0 | 0 | 0 | 0.00 |
| 20 | Sadie S | 0 | 0 | 0 | 0.00 |
| 21 | Averleigh V | 0 | 0 | 0 | 2.00 |
| 28 | Ivy L (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |