Beausejour Ringers U10 Purple | 10 |
Royals - Team Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Sun, Dec. 07, 2025 2:30 PM | Beausejour Sportsplex | Beausejour Ringers U10 Purple | Royals - Team Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 6 | 4 | 0 | 0 | 10 |
| Royals - Team Blue | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Royals - Team Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 Purple | -- |
| Royals - Team Blue | -- |
| Period 1 |
|---|
| Beausejour Ringers U10 Purple at 17:15 - #6 Cassandra B |
| Beausejour Ringers U10 Purple at 16:57 - #11 Olive P |
| Beausejour Ringers U10 Purple at 11:58 - #10 Jordyn K |
| Beausejour Ringers U10 Purple at 9:11 - #17 Addison J |
| Beausejour Ringers U10 Purple at 7:03 - #3 Khaleesi A from #11 Olive P |
| Beausejour Ringers U10 Purple at 0:13 - #10 Jordyn K |
| Period 2 |
| Beausejour Ringers U10 Purple at 19:43 - #18 Brynnley A from #10 Jordyn K |
| Royals - Team Blue at 17:27 - #10 Emma Q |
| Royals - Team Blue at 10:41 - #10 Emma Q from #12 Olivia P |
| Royals - Team Blue at 6:49 - #10 Emma Q |
| Beausejour Ringers U10 Purple at 4:05 (SH) - #10 Jordyn K |
| Beausejour Ringers U10 Purple at 2:36 - #9 Brooklyn H |
| Beausejour Ringers U10 Purple at 0:39 - #19 Koralee A |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Royals - Team Blue at 5:54 - #14 Everly S for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jordyn K | 3 | 1 | 4 | 0.00 |
| 11 | Olive P | 1 | 1 | 2 | 0.00 |
| 3 | Khaleesi A | 1 | 0 | 1 | 0.00 |
| 6 | Cassandra B | 1 | 0 | 1 | 0.00 |
| 9 | Brooklyn H | 1 | 0 | 1 | 0.00 |
| 17 | Addison J | 1 | 0 | 1 | 0.00 |
| 18 | Brynnley A | 1 | 0 | 1 | 0.00 |
| 19 | Koralee A | 1 | 0 | 1 | 0.00 |
| 15 | Hayley R | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cora A |
| Jenn K |
| Ramsey A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emma Q | 3 | 0 | 3 | 0.00 |
| 12 | Olivia P | 0 | 1 | 1 | 0.00 |
| Jasmine L | 0 | 0 | 0 | 0.00 | |
| 1 | Mila H | 0 | 0 | 0 | 0.00 |
| 2 | Luciana B | 0 | 0 | 0 | 0.00 |
| 3 | Stephanye D | 0 | 0 | 0 | 0.00 |
| 5 | Rosalie P | 0 | 0 | 0 | 0.00 |
| 6 | Emery E | 0 | 0 | 0 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 8 | Layla P | 0 | 0 | 0 | 0.00 |
| 9 | Addisyn B | 0 | 0 | 0 | 0.00 |
| 11 | Blanche B | 0 | 0 | 0 | 0.00 |
| 14 | Everly S | 0 | 0 | 0 | 2.00 |
| 15 | Finnley M | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
| 18 | Aria W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chasse P |
| Chris H |
| Eric W |
| Josh Q |
| Martin B |
| Tara R |
| Fiona Hyde, Referee |
| Shyanne, Score Keeper |
| Shyanne Gibson , Time Keeper |