Steinbach Panthers U10 - Chamberlin | 3 |
Rage U10 Black (Eastman) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 110 | Sun, Dec. 07, 2025 10:45 AM | Mitchell Arena | Steinbach Panthers U10 - Chamberlin | Rage U10 Black (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 0 | 3 | 0 | 0 | 3 |
| Rage U10 Black (Eastman) | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 0 | 0 | 0 | 0 | 0 |
| Rage U10 Black (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 - Chamberlin | -- |
| Rage U10 Black (Eastman) | -- |
| Period 1 |
|---|
| Rage U10 Black (Eastman) at 14:22 - #20 Sadie S |
| Rage U10 Black (Eastman) at 11:27 - #10 Mackenzie J from #3 Quinn D |
| Rage U10 Black (Eastman) at 7:21 - #3 Quinn D from #10 Mackenzie J |
| Rage U10 Black (Eastman) at 5:20 - #20 Sadie S |
| Rage U10 Black (Eastman) at 5:06 - #10 Mackenzie J from #8 Katelyn H |
| Rage U10 Black (Eastman) at 0:24 - #10 Mackenzie J from #20 Sadie S |
| Period 2 |
| Rage U10 Black (Eastman) at 13:24 - #28 Ivy L from #20 Sadie S |
| Steinbach Panthers U10 - Chamberlin at 10:45 - #7 Ellison B from #18 Emery P |
| Steinbach Panthers U10 - Chamberlin at 9:07 - #7 Ellison B from #8 Brielle C and #12 Piper M |
| Rage U10 Black (Eastman) at 8:06 - #21 Averleigh V |
| Steinbach Panthers U10 - Chamberlin at 6:38 - #16 Aeries C from #7 Ellison B |
| Rage U10 Black (Eastman) at 6:01 - #8 Katelyn H from #21 Averleigh V |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellison B | 2 | 1 | 3 | 0.00 |
| 16 | Aeries C | 1 | 0 | 1 | 0.00 |
| 8 | Brielle C | 0 | 1 | 1 | 0.00 |
| 12 | Piper M | 0 | 1 | 1 | 0.00 |
| 18 | Emery P | 0 | 1 | 1 | 0.00 |
| 9 | Skye N | 0 | 0 | 0 | 0.00 |
| 13 | Charlee P | 0 | 0 | 0 | 0.00 |
| 20 | Dakota R (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Rya D (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Peyton M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keeleigh C |
| Tobi G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mackenzie J | 3 | 1 | 4 | 0.00 |
| 20 | Sadie S | 2 | 2 | 4 | 0.00 |
| 3 | Quinn D | 1 | 1 | 2 | 0.00 |
| 8 | Katelyn H | 1 | 1 | 2 | 0.00 |
| 21 | Averleigh V | 1 | 1 | 2 | 0.00 |
| 28 | Ivy L (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Kennedy W | 0 | 0 | 0 | 0.00 |
| 14 | Isla D | 0 | 0 | 0 | 0.00 |
| 15 | Jayna R | 0 | 0 | 0 | 0.00 |
| 17 | Arden F | 0 | 0 | 0 | 0.00 |
| 19 | Kenzie F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany W |
| Charity L |
| Jenny F |
| Kerri G |
| Kristen S |
| Peggy P |
| Ryan H |
| No Officials Entered |