Springfield Storm U10 - Charles | 13 |
Steinbach Panthers U10 - Chamberlin | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sat, Dec. 06, 2025 9:00 AM | Oakbank Community Recreation Arena | Springfield Storm U10 - Charles | Steinbach Panthers U10 - Chamberlin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 6 | 7 | 0 | 0 | 13 |
| Steinbach Panthers U10 - Chamberlin | 7 | 4 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 - Chamberlin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U10 - Charles | -- |
| Steinbach Panthers U10 - Chamberlin | -- |
| Period 1 |
|---|
| Springfield Storm U10 - Charles at 14:35 - #11 Alivia M for 9 - Hooking |
| Springfield Storm U10 - Charles at 1:18 - #16 Aurianna K for 13 - Tripping |
| Period 2 |
| Steinbach Panthers U10 - Chamberlin at 3:40 - #24 Peyton M for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinn C | 3 | 3 | 6 | 0.00 |
| 11 | Alivia M | 3 | 3 | 6 | 2.00 |
| 17 | Charley W | 4 | 0 | 4 | 0.00 |
| 9 | Camryn T | 3 | 1 | 4 | 0.00 |
| 4 | Charlie S (AP) | 0 | 1 | 1 | 0.00 |
| 12 | June D | 0 | 1 | 1 | 0.00 |
| 3 | Danica S | 0 | 0 | 0 | 0.00 |
| 5 | Andi S (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Mckenzie M | 0 | 0 | 0 | 0.00 |
| 16 | Aurianna K | 0 | 0 | 0 | 2.00 |
| 18 | Ivy F | 0 | 0 | 0 | 0.00 |
| 19 | Sarah H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Danica S | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chantel C |
| Meagan M |
| Robin T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellison B | 7 | 1 | 8 | 0.00 |
| 8 | Brielle C | 2 | 1 | 3 | 0.00 |
| 13 | Charlee P | 1 | 2 | 3 | 0.00 |
| 6 | Avery M | 1 | 1 | 2 | 0.00 |
| 12 | Piper M | 0 | 2 | 2 | 0.00 |
| 18 | Emery P | 0 | 2 | 2 | 0.00 |
| 24 | Peyton M | 0 | 2 | 2 | 2.00 |
| 9 | Skye N | 0 | 0 | 0 | 0.00 |
| 15 | Remie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Remie B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Keeleigh C |
| Tobi G |
| No Officials Entered |