Beausejour Ringers U10 Purple | 10 |
Springfield Storm U10 - Charles | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Sat, Nov. 22, 2025 10:30 AM | Beausejour Sportsplex | Beausejour Ringers U10 Purple | Springfield Storm U10 - Charles |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 1 | 9 | 0 | 0 | 10 |
| Springfield Storm U10 - Charles | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 Purple | -- |
| Springfield Storm U10 - Charles | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Springfield Storm U10 - Charles at 15:57 - #17 Charley W for 13 - Tripping |
| Beausejour Ringers U10 Purple at 4:56 - #10 Jordyn K for 9 - Hooking |
| Beausejour Ringers U10 Purple at 0:23 - #11 Olive P for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooklyn H | 4 | 2 | 6 | 0.00 |
| 10 | Jordyn K | 1 | 2 | 3 | 2.00 |
| 19 | Koralee A | 1 | 2 | 3 | 0.00 |
| 3 | Khaleesi A | 1 | 0 | 1 | 0.00 |
| 6 | Cassandra B | 1 | 0 | 1 | 0.00 |
| 17 | Addison J | 1 | 0 | 1 | 0.00 |
| 18 | Brynnley A | 1 | 0 | 1 | 0.00 |
| 11 | Olive P | 0 | 0 | 0 | 2.00 |
| 12 | Mila F | 0 | 0 | 0 | 0.00 |
| 15 | Hayley R | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Piper A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cora A |
| Emma B |
| Jenn K |
| Kayla P |
| Matt R |
| Ramsey A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Charley W | 4 | 2 | 6 | 2.00 |
| 11 | Alivia M | 2 | 1 | 3 | 0.00 |
| 12 | June D | 1 | 1 | 2 | 0.00 |
| 10 | Quinn C | 0 | 2 | 2 | 0.00 |
| 15 | Mckenzie M | 1 | 0 | 1 | 0.00 |
| 3 | Danica S | 0 | 0 | 0 | 0.00 |
| 9 | Camryn T | 0 | 0 | 0 | 0.00 |
| 16 | Aurianna K | 0 | 0 | 0 | 0.00 |
| 18 | Ivy F | 0 | 0 | 0 | 0.00 |
| 19 | sarah h | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Aurianna K | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal S |
| Meagan M |
| Robin T |
| Ashley Keefe , Scorekeeper |
| Faith, Timekeeper |
| meka Hoque , Referee |
| Scarlett Hyde, Referee #2 |