Rage U10 Black (Eastman) |                                 7 |           
                  Beausejour Ringers U10 Purple |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 105 | Sat, Nov. 01, 2025 12:30 PM | Ste. Agathe Arena | Rage U10 Black (Eastman) | Beausejour Ringers U10 Purple | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 5 | 2 | 0 | 0 | 7 | 
| Beausejour Ringers U10 Purple | 3 | 1 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U10 Black (Eastman) | 0 | 0 | 0 | 0 | 0 | 
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rage U10 Black (Eastman) | -- | 
| Beausejour Ringers U10 Purple | -- | 
| Period 1 | 
|---|
| Rage U10 Black (Eastman) at 19:14 - #12 Paxtyn P | 
| Beausejour Ringers U10 Purple at 16:32 - #19 Koralee A | 
| Rage U10 Black (Eastman) at 13:44 - #10 Mackenzie J from #9 Kennedy W | 
| Beausejour Ringers U10 Purple at 12:50 - #11 Olive P from #9 Brooklyn H | 
| Beausejour Ringers U10 Purple at 12:02 - #9 Brooklyn H | 
| Rage U10 Black (Eastman) at 8:13 - #19 Kenzie F | 
| Rage U10 Black (Eastman) at 7:35 - #12 Paxtyn P | 
| Rage U10 Black (Eastman) at 5:41 - #12 Paxtyn P from #20 Sadie S | 
| Period 2 | 
| Beausejour Ringers U10 Purple at 19:27 - #10 Jordyn K | 
| Rage U10 Black (Eastman) at 18:00 - #19 Kenzie F | 
| Rage U10 Black (Eastman) at 0:29 - #12 Paxtyn P | 
| Period 1 | 
|---|
| Beausejour Ringers U10 Purple at 19:24 - #15 Hayley R for 8 - Holding | 
| Beausejour Ringers U10 Purple at 15:11 - #15 Hayley R for 13 - Tripping | 
| Beausejour Ringers U10 Purple at 12:08 - #11 Olive P for 2 - Body Contact | 
| Rage U10 Black (Eastman) at 10:59 - #19 Kenzie F for 13 - Tripping | 
| Rage U10 Black (Eastman) at 7:38 - #17 Arden F for 13 - Tripping | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Paxtyn P | 4 | 0 | 4 | 0.00 | 
| 19 | Kenzie F | 2 | 0 | 2 | 2.00 | 
| 10 | Mackenzie J | 1 | 0 | 1 | 0.00 | 
| 9 | Kennedy W | 0 | 1 | 1 | 0.00 | 
| 20 | Sadie S | 0 | 1 | 1 | 0.00 | 
| 3 | Quinn D | 0 | 0 | 0 | 0.00 | 
| 8 | Katelyn H | 0 | 0 | 0 | 0.00 | 
| 11 | Paislee P | 0 | 0 | 0 | 0.00 | 
| 14 | Isla D | 0 | 0 | 0 | 0.00 | 
| 15 | Jayna R | 0 | 0 | 0 | 0.00 | 
| 17 | Arden F | 0 | 0 | 0 | 2.00 | 
| 21 | Averleigh V | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 21 | Averleigh V | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Bethany W | 
| Charity L | 
| Jenny F | 
| Kerri G | 
| Kristen S | 
| Peggy P | 
| Ryan H | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Brooklyn H | 1 | 1 | 2 | 0.00 | 
| 10 | Jordyn K | 1 | 0 | 1 | 0.00 | 
| 11 | Olive P | 1 | 0 | 1 | 2.00 | 
| 19 | Koralee A | 1 | 0 | 1 | 0.00 | 
| 3 | Khaleesi A | 0 | 0 | 0 | 0.00 | 
| 6 | Cassandra B | 0 | 0 | 0 | 0.00 | 
| 12 | Mila F | 0 | 0 | 0 | 0.00 | 
| 15 | Hayley R | 0 | 0 | 0 | 4.00 | 
| 16 | Piper A | 0 | 0 | 0 | 0.00 | 
| 17 | Addison J | 0 | 0 | 0 | 0.00 | 
| 18 | Brynnley A | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Addison J | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cora A | 
| Jenn K | 
| Kayla P | 
| Matt R | 
| Ramsey A | 
| No Officials Entered |