Steinbach Panthers U10 - Chamberlin | 3 |
Beausejour Ringers U10 Purple | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Sun, Oct. 26, 2025 9:15 AM | Southeast Event Center | Steinbach Panthers U10 - Chamberlin | Beausejour Ringers U10 Purple |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 2 | 1 | 0 | 0 | 3 |
| Beausejour Ringers U10 Purple | 4 | 6 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Chamberlin | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 - Chamberlin | -- |
| Beausejour Ringers U10 Purple | -- |
| Period 1 |
|---|
| Beausejour Ringers U10 Purple at 17:10 - #3 Khaleesi A from #18 Brynnley A |
| Beausejour Ringers U10 Purple at 15:53 - #10 Jordyn K from #19 Koralee A |
| Steinbach Panthers U10 - Chamberlin at 15:02 - #6 Avery M |
| Beausejour Ringers U10 Purple at 12:39 - #9 Brooklyn H |
| Beausejour Ringers U10 Purple at 5:49 - #9 Brooklyn H |
| Steinbach Panthers U10 - Chamberlin at 4:11 - #7 Ellison B |
| Period 2 |
| Beausejour Ringers U10 Purple at 19:33 - #9 Brooklyn H |
| Beausejour Ringers U10 Purple at 18:38 - #9 Brooklyn H from #5 Olivia T |
| Beausejour Ringers U10 Purple at 16:47 - #18 Brynnley A from #5 Olivia T |
| Beausejour Ringers U10 Purple at 10:24 - #3 Khaleesi A from #11 Olive P |
| Beausejour Ringers U10 Purple at 8:41 - #10 Jordyn K from #15 Hayley R |
| Steinbach Panthers U10 - Chamberlin at 1:20 - #7 Ellison B from #16 Aeries C |
| Beausejour Ringers U10 Purple at 0:12 - #5 Olivia T from #11 Olive P |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellison B | 2 | 0 | 2 | 0.00 |
| 6 | Avery M | 1 | 0 | 1 | 0.00 |
| 16 | Aeries C | 0 | 1 | 1 | 0.00 |
| 8 | Brielle C | 0 | 0 | 0 | 0.00 |
| 9 | Skye N | 0 | 0 | 0 | 0.00 |
| 12 | Piper M | 0 | 0 | 0 | 0.00 |
| 13 | Charlee P | 0 | 0 | 0 | 0.00 |
| 15 | Remie B | 0 | 0 | 0 | 0.00 |
| 17 | Miranda M | 0 | 0 | 0 | 0.00 |
| 18 | Emery P | 0 | 0 | 0 | 0.00 |
| 24 | Peyton M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Brielle C | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jerzie H |
| Nichole M |
| Tobi G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooklyn H | 4 | 0 | 4 | 0.00 |
| 5 | Olivia T (AP) | 1 | 2 | 3 | 0.00 |
| 3 | Khaleesi A | 2 | 0 | 2 | 0.00 |
| 10 | Jordyn K | 2 | 0 | 2 | 0.00 |
| 18 | Brynnley A | 1 | 1 | 2 | 0.00 |
| 11 | Olive P | 0 | 2 | 2 | 0.00 |
| 15 | Hayley R | 0 | 1 | 1 | 0.00 |
| 19 | Koralee A | 0 | 1 | 1 | 0.00 |
| 12 | Mila F | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| 17 | Addison J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenn K |
| Kayla P |
| Matt R |
| Ramsey A |
| Amy Obirek Blatz, Scorekeeper |
| Zara Dequier, Referee |