Steinbach Panthers U10 | 10 |
Vita U10 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Mon, Feb. 17, 2025 9:30 AM | Niverville CRRC | Steinbach Panthers U10 | Vita U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 6 | 4 | 0 | 0 | 10 |
Vita U10 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U10 | -- |
Vita U10 | -- |
Period 1 |
---|
Steinbach Panthers U10 at 18:21 - #4 Paris T from #1 Skyla B |
Vita U10 at 17:51 - #4 Isabel W from #7 Abigail W |
Steinbach Panthers U10 at 17:36 - #7 Rose B from #12 Brynn W |
Steinbach Panthers U10 at 15:34 - #7 Rose B from #3 Jax S and #4 Paris T |
Vita U10 at 10:45 - #4 Isabel W from #7 Abigail W |
Steinbach Panthers U10 at 8:21 - #1 Skyla B from #8 Heidi W |
Vita U10 at 7:27 - #4 Isabel W from #7 Abigail W |
Steinbach Panthers U10 at 3:36 - #10 Ellison B |
Steinbach Panthers U10 at 0:19 - #7 Rose B from #4 Paris T |
Period 2 |
Steinbach Panthers U10 at 18:18 - #1 Skyla B from #3 Jax S and #10 Ellison B |
Steinbach Panthers U10 at 17:12 - #12 Brynn W |
Steinbach Panthers U10 at 15:35 - #7 Rose B |
Steinbach Panthers U10 at 4:14 - #10 Ellison B from #1 Skyla B and #3 Jax S |
Period 1 |
---|
No Penalties |
Period 2 |
Vita U10 at 11:35 - #28 Avery S for 9 - Hooking |
Vita U10 at 5:12 - #28 Avery S for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rose B | 4 | 0 | 4 | 0.00 |
1 | Skyla B | 2 | 2 | 4 | 0.00 |
10 | Ellison B | 2 | 1 | 3 | 0.00 |
4 | Paris T | 1 | 2 | 3 | 0.00 |
3 | Jax S | 0 | 3 | 3 | 0.00 |
12 | Brynn W | 1 | 1 | 2 | 0.00 |
8 | Heidi W | 0 | 1 | 1 | 0.00 |
2 | Aliyah D | 0 | 0 | 0 | 0.00 |
6 | Avery M | 0 | 0 | 0 | 0.00 |
13 | Mackenna K | 0 | 0 | 0 | 0.00 |
16 | Tatum H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie B |
Chris B |
Braenna H |
Deborah W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isabel W | 3 | 0 | 3 | 0.00 |
7 | Abigail W | 0 | 3 | 3 | 0.00 |
2 | Bella D | 0 | 0 | 0 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
8 | Mabel B | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
11 | Joni B | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
16 | Rachel V | 0 | 0 | 0 | 0.00 |
19 | Brynlee M | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
28 | Avery S | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
No Officials Entered |