Beausejour Ringers U10 Purple | 2 |
Beausejour Ringers U10 White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Mon, Feb. 17, 2025 8:00 AM | Niverville CRRC | Beausejour Ringers U10 Purple | Beausejour Ringers U10 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U10 Purple | 1 | 1 | 0 | 0 | 2 |
Beausejour Ringers U10 White | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U10 Purple | -- |
Beausejour Ringers U10 White | -- |
Period 1 |
---|
Beausejour Ringers U10 White at 15:06 - #9 Mackenzie C |
Beausejour Ringers U10 Purple at 11:55 - #11 Olive P from #7 Trinity J |
Beausejour Ringers U10 White at 6:50 - #7 Brooke D from #16 Piper A |
Period 2 |
Beausejour Ringers U10 White at 17:11 - #18 Rylee R |
Beausejour Ringers U10 Purple at 12:03 - #17 Nova G from #11 Olive P |
Beausejour Ringers U10 White at 0:01 - #11 Lily S from #9 Mackenzie C |
Period 1 |
---|
Beausejour Ringers U10 Purple at 14:34 - #17 Nova G for 7 - High Stick |
Beausejour Ringers U10 Purple at 8:22 - #10 Jordyn K for 13 - Tripping |
Beausejour Ringers U10 Purple at 6:50 - #17 Nova G for 7 - High Stick |
Beausejour Ringers U10 White at 0:56 - #15 Darryl H for 9 - Hooking |
Beausejour Ringers U10 Purple at 0:20 - #11 Olive P for 9 - Hooking |
Period 2 |
Beausejour Ringers U10 Purple at 18:19 - #17 Nova G for 13 - Tripping |
Beausejour Ringers U10 Purple at 10:16 - #11 Olive P for 7 - High Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Olive P | 1 | 1 | 2 | 4.00 |
17 | Nova G | 1 | 0 | 1 | 6.00 |
7 | Trinity J | 0 | 1 | 1 | 0.00 |
3 | Chloe G | 0 | 0 | 0 | 0.00 |
8 | Hannah R | 0 | 0 | 0 | 0.00 |
10 | Jordyn K | 0 | 0 | 0 | 2.00 |
12 | Addison J | 0 | 0 | 0 | 0.00 |
13 | Ava Z | 0 | 0 | 0 | 0.00 |
15 | Emmy R | 0 | 0 | 0 | 0.00 |
31 | Henry J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Henry J | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jenn K |
Tyler R |
Matt R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mackenzie C | 1 | 1 | 2 | 0.00 |
7 | Brooke D | 1 | 0 | 1 | 0.00 |
11 | Lily S | 1 | 0 | 1 | 0.00 |
18 | Rylee R | 1 | 0 | 1 | 0.00 |
16 | Piper A | 0 | 1 | 1 | 0.00 |
2 | Cruz A | 0 | 0 | 0 | 0.00 |
4 | Harlyn P | 0 | 0 | 0 | 0.00 |
6 | Cassandra B | 0 | 0 | 0 | 0.00 |
14 | Brooklyn H | 0 | 0 | 0 | 0.00 |
15 | Darryl H | 0 | 0 | 0 | 2.00 |
19 | Maci D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Cruz A | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis D |
Breanne D |
Taylor R |
Desiree R |
No Officials Entered |