Springfield Storm U10 | 7 |
Steinbach Panthers U10 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sun, Feb. 16, 2025 8:00 AM | Niverville CRRC | Springfield Storm U10 | Steinbach Panthers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 | 4 | 3 | 0 | 0 | 7 |
| Steinbach Panthers U10 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U10 | -- |
| Steinbach Panthers U10 | -- |
| Period 1 |
|---|
| Springfield Storm U10 at 16:55 - #5 Lylah P from #12 June D |
| Steinbach Panthers U10 at 15:51 - #7 Rose B from #4 Paris T |
| Springfield Storm U10 at 12:35 - #31 Rhea O from #18 Maeva P |
| Steinbach Panthers U10 at 12:27 - #4 Paris T from #12 Brynn W |
| Steinbach Panthers U10 at 9:24 - #10 Ellison B from #8 Heidi W and #1 Skyla B |
| Springfield Storm U10 at 6:42 - #11 Alivia M from #9 Emerson M |
| Springfield Storm U10 at 0:12 - #18 Maeva P from #31 Rhea O |
| Period 2 |
| Steinbach Panthers U10 at 18:50 - #12 Brynn W from #8 Heidi W and #2 Aliyah D |
| Steinbach Panthers U10 at 16:49 - #1 Skyla B |
| Steinbach Panthers U10 at 15:11 - #7 Rose B |
| Springfield Storm U10 at 9:24 - #18 Maeva P from #7 allie r and #31 Rhea O |
| Springfield Storm U10 at 9:02 - #5 Lylah P from #14 Andi S |
| Steinbach Panthers U10 at 4:32 - #10 Ellison B from #4 Paris T and #7 Rose B |
| Springfield Storm U10 at 2:08 - #5 Lylah P from #12 June D |
| Period 1 |
|---|
| Steinbach Panthers U10 at 2:04 - #7 Rose B for 9 - Hooking |
| Steinbach Panthers U10 at 0:15 - #13 Mackenna K for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lylah P | 3 | 0 | 3 | 0.00 |
| 18 | Maeva P | 2 | 1 | 3 | 0.00 |
| 31 | Rhea O | 1 | 2 | 3 | 0.00 |
| 12 | June D | 0 | 2 | 2 | 0.00 |
| 11 | Alivia M | 1 | 0 | 1 | 0.00 |
| 7 | allie r | 0 | 1 | 1 | 0.00 |
| 9 | Emerson M | 0 | 1 | 1 | 0.00 |
| 14 | Andi S | 0 | 1 | 1 | 0.00 |
| 2 | Willow B | 0 | 0 | 0 | 0.00 |
| 3 | Danica S | 0 | 0 | 0 | 0.00 |
| 4 | Emily F | 0 | 0 | 0 | 0.00 |
| 6 | Kelsey G | 0 | 0 | 0 | 0.00 |
| 8 | Taylor G | 0 | 0 | 0 | 0.00 |
| 10 | Quinn C | 0 | 0 | 0 | 0.00 |
| 15 | Julia M | 0 | 0 | 0 | 0.00 |
| 17 | Charley W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Taylor G | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chantel C |
| Colin G |
| D’Arcy S |
| Laura P |
| Meagan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rose B | 2 | 1 | 3 | 2.00 |
| 4 | Paris T | 1 | 2 | 3 | 0.00 |
| 10 | Ellison B | 2 | 0 | 2 | 0.00 |
| 1 | Skyla B | 1 | 1 | 2 | 0.00 |
| 12 | Brynn W | 1 | 1 | 2 | 0.00 |
| 8 | Heidi W | 0 | 2 | 2 | 0.00 |
| 2 | Aliyah D | 0 | 1 | 1 | 0.00 |
| 3 | Jax S | 0 | 0 | 0 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 13 | Mackenna K | 0 | 0 | 0 | 2.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Tatum H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braenna H |
| Chris B |
| Deborah W |
| Julie B |
| No Officials Entered |