Steinbach Panthers U10 | 12 |
Vita U10 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Feb. 15, 2025 7:00 PM | Niverville CRRC | Steinbach Panthers U10 | Vita U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 8 | 4 | 0 | 0 | 12 |
Vita U10 | 1 | 6 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U10 | -- |
Vita U10 | -- |
Period 1 |
---|
Vita U10 at 18:00 - #19 Brynlee M from #16 Rachel V |
Steinbach Panthers U10 at 17:44 - #7 Rose B from #3 Jax S |
Steinbach Panthers U10 at 17:01 - #10 Ellison B |
Steinbach Panthers U10 at 14:34 - #1 Skyla B from #4 Paris T |
Steinbach Panthers U10 at 13:00 - #7 Rose B |
Steinbach Panthers U10 at 12:37 - #1 Skyla B |
Steinbach Panthers U10 at 11:35 - #12 Brynn W from #1 Skyla B |
Steinbach Panthers U10 at 9:48 - #4 Paris T |
Steinbach Panthers U10 at 6:04 - #7 Rose B from #2 Aliyah D |
Period 2 |
Vita U10 at 17:12 - #28 Avery S from #2 Bella D |
Steinbach Panthers U10 at 15:51 - #7 Rose B |
Vita U10 at 13:59 - #4 Isabel W from #7 Abigail W |
Steinbach Panthers U10 at 8:56 - #10 Ellison B |
Vita U10 at 6:31 - #28 Avery S |
Vita U10 at 5:49 - #28 Avery S |
Steinbach Panthers U10 at 5:20 - #1 Skyla B from #10 Ellison B |
Vita U10 at 5:10 - #28 Avery S from #4 Isabel W |
Vita U10 at 2:21 - #28 Avery S from #2 Bella D |
Steinbach Panthers U10 at 1:51 - #4 Paris T from #16 Tatum H |
Period 1 |
---|
Vita U10 at 12:02 - #28 Avery S for 13 - Tripping |
Vita U10 at 10:28 - #28 Avery S for 7 - High Stick |
Steinbach Panthers U10 at 5:30 - #8 Heidi W for 9 - Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rose B | 4 | 0 | 4 | 0.00 |
1 | Skyla B | 3 | 1 | 4 | 0.00 |
4 | Paris T | 2 | 1 | 3 | 0.00 |
10 | Ellison B | 2 | 1 | 3 | 0.00 |
12 | Brynn W | 1 | 0 | 1 | 0.00 |
2 | Aliyah D | 0 | 1 | 1 | 0.00 |
3 | Jax S | 0 | 1 | 1 | 0.00 |
16 | Tatum H | 0 | 1 | 1 | 0.00 |
5 | Annika G | 0 | 0 | 0 | 0.00 |
6 | Avery M | 0 | 0 | 0 | 0.00 |
8 | Heidi W | 0 | 0 | 0 | 2.00 |
13 | Mackenna K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Annika G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Julie B |
Chris B |
Braenna H |
Brynn M |
Deborah W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Avery S | 5 | 0 | 5 | 4.00 |
4 | Isabel W | 1 | 1 | 2 | 0.00 |
2 | Bella D | 0 | 2 | 2 | 0.00 |
19 | Brynlee M | 1 | 0 | 1 | 0.00 |
7 | Abigail W | 0 | 1 | 1 | 0.00 |
16 | Rachel V | 0 | 1 | 1 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
8 | Mabel B | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
11 | Joni B | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
No Officials Entered |