Beausejour Ringers U10 Purple | 15 |
U10 Royals - Team Mazur | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Feb. 15, 2025 11:30 AM | Niverville CRRC | Beausejour Ringers U10 Purple | U10 Royals - Team Mazur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 7 | 8 | 0 | 0 | 15 |
| U10 Royals - Team Mazur | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 Purple | -- |
| U10 Royals - Team Mazur | -- |
| Period 1 |
|---|
| Beausejour Ringers U10 Purple at 18:05 - #15 Emmy R for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nova G | 6 | 4 | 10 | 0.00 |
| 8 | Hannah R | 4 | 2 | 6 | 0.00 |
| 11 | Olive P | 2 | 1 | 3 | 0.00 |
| 15 | Emmy R | 2 | 1 | 3 | 2.00 |
| 12 | Addison J | 0 | 2 | 2 | 0.00 |
| 3 | Chloe G | 1 | 0 | 1 | 0.00 |
| 10 | Jordyn K | 0 | 1 | 1 | 0.00 |
| 13 | Ava Z | 0 | 0 | 0 | 0.00 |
| 19 | Gavin K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Gavin K | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jenn K |
| Shea P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madéline B | 7 | 0 | 7 | 0.00 |
| 19 | Harlyn M | 1 | 2 | 3 | 0.00 |
| 10 | Tia W | 0 | 2 | 2 | 0.00 |
| 20 | Charley F | 1 | 0 | 1 | 0.00 |
| 6 | Ella M | 0 | 0 | 0 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 9 | Willa C | 0 | 0 | 0 | 0.00 |
| 11 | Abigail W | 0 | 0 | 0 | 0.00 |
| 12 | Sophia p | 0 | 0 | 0 | 0.00 |
| 16 | Hunter P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ella M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Esther P |
| Jason W |
| Kendra M |
| Michael P |
| Michelle P |
| No Officials Entered |