U10 Royals - Team Holden | 8 |
Beausejour Ringers U10 White | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Feb. 15, 2025 10:15 AM | Niverville CRRC | U10 Royals - Team Holden | Beausejour Ringers U10 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Holden | 3 | 5 | 0 | 0 | 8 |
Beausejour Ringers U10 White | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Royals - Team Holden | -- |
Beausejour Ringers U10 White | -- |
Period 1 |
---|
U10 Royals - Team Holden at 7:11 - #1 Zoey H for 9 - Hooking |
U10 Royals - Team Holden at 2:04 - #18 Dawsyn H for 9 - Hooking |
Period 2 |
U10 Royals - Team Holden at 15:17 - #18 Dawsyn H for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Evy Q | 4 | 1 | 5 | 0.00 |
1 | Zoey H | 1 | 2 | 3 | 2.00 |
19 | Avery H | 2 | 0 | 2 | 0.00 |
3 | Addison K | 0 | 2 | 2 | 0.00 |
18 | Dawsyn H | 1 | 0 | 1 | 4.00 |
5 | Raegan G | 0 | 1 | 1 | 0.00 |
7 | Paige M | 0 | 0 | 0 | 0.00 |
8 | Layla P | 0 | 0 | 0 | 0.00 |
13 | Sloan W | 0 | 0 | 0 | 0.00 |
14 | Oaklee F | 0 | 0 | 0 | 0.00 |
15 | Rielle T | 0 | 0 | 0 | 0.00 |
20 | Jasmine L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Jasmine L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jesse F |
Ashley H |
Kevin H |
Stephanie H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brooke D | 3 | 1 | 4 | 0.00 |
18 | Rylee R | 2 | 2 | 4 | 0.00 |
9 | Mackenzie C | 3 | 0 | 3 | 0.00 |
14 | Brooklyn H | 1 | 2 | 3 | 0.00 |
4 | Harlyn P | 0 | 1 | 1 | 0.00 |
11 | Lily S | 0 | 1 | 1 | 0.00 |
16 | Piper A | 0 | 1 | 1 | 0.00 |
Andrew C | 0 | 0 | 0 | 0.00 | |
Cruz A | 0 | 0 | 0 | 0.00 | |
Maci D | 0 | 0 | 0 | 0.00 | |
Ryder W | 0 | 0 | 0 | 0.00 | |
6 | Cassandra B | 0 | 0 | 0 | 0.00 |
15 | Darryl H | 0 | 0 | 0 | 0.00 |
19 | Maci D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanne D |
Dez R |
No Officials Entered |