Vita U10 | 12 |
Springfield Storm U10 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Feb. 15, 2025 9:00 AM | Niverville CRRC | Vita U10 | Springfield Storm U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 5 | 7 | 0 | 0 | 12 |
Springfield Storm U10 | 4 | 7 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vita U10 | -- |
Springfield Storm U10 | -- |
Period 1 |
---|
Vita U10 at 18:31 - #19 Brynlee M for 2 - Body Contact |
Period 2 |
Vita U10 at 9:50 - #28 Avery S for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Avery S | 7 | 4 | 11 | 2.00 |
4 | Isabel W | 3 | 3 | 6 | 0.00 |
19 | Brynlee M | 1 | 3 | 4 | 2.00 |
7 | Abigail W | 0 | 3 | 3 | 0.00 |
2 | Bella D | 1 | 1 | 2 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
8 | Mabel B | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
11 | Joni B | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
16 | Rachel V | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maeva P | 4 | 3 | 7 | 0.00 |
31 | Rhea O | 2 | 1 | 3 | 0.00 |
7 | allie r | 1 | 2 | 3 | 0.00 |
5 | Lylah P | 1 | 1 | 2 | 0.00 |
9 | Emerson M | 1 | 1 | 2 | 0.00 |
10 | Quinn C | 1 | 1 | 2 | 0.00 |
17 | Charley W | 1 | 0 | 1 | 0.00 |
11 | Alivia M | 0 | 1 | 1 | 0.00 |
12 | June D | 0 | 1 | 1 | 0.00 |
14 | Andi S | 0 | 1 | 1 | 0.00 |
15 | Julia M | 0 | 1 | 1 | 0.00 |
2 | Willow B | 0 | 0 | 0 | 0.00 |
3 | Danica S | 0 | 0 | 0 | 0.00 |
4 | Emily F | 0 | 0 | 0 | 0.00 |
6 | Kelsey G | 0 | 0 | 0 | 0.00 |
8 | Taylor G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Taylor G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |