Vita U10 | 14 |
Rage U10 White | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Feb. 14, 2025 5:00 PM | Niverville CRRC | Vita U10 | Rage U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vita U10 | 7 | 7 | 0 | 0 | 14 |
| Rage U10 White | 5 | 7 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vita U10 | 0 | 0 | 0 | 0 | 0 |
| Rage U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vita U10 | -- |
| Rage U10 White | -- |
| Period 1 |
|---|
| Rage U10 White at 12:15 - #14 Sadie S for 13 - Tripping |
| Vita U10 at 4:40 - #28 Avery S for 9 - Hooking |
| Period 2 |
| Vita U10 at 11:17 - #28 Avery S for 13 - Tripping |
| Vita U10 at 5:14 - #28 Avery S for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Avery S | 7 | 2 | 9 | 6.00 |
| 4 | Isabel W | 5 | 1 | 6 | 0.00 |
| 2 | Bella D | 0 | 5 | 5 | 0.00 |
| 7 | Abigail W | 2 | 2 | 4 | 0.00 |
| 15 | Keira B | 0 | 2 | 2 | 0.00 |
| 8 | Mabel B | 0 | 1 | 1 | 0.00 |
| 10 | Jane P | 0 | 1 | 1 | 0.00 |
| 16 | Rachel V | 0 | 1 | 1 | 0.00 |
| 6 | Zoe K | 0 | 0 | 0 | 0.00 |
| 9 | Chloe W | 0 | 0 | 0 | 0.00 |
| 11 | Joni B | 0 | 0 | 0 | 0.00 |
| 19 | Brynlee M | 0 | 0 | 0 | 0.00 |
| 27 | Scarlett D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcia B |
| Julia W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sadie S | 4 | 1 | 5 | 2.00 |
| 25 | Paxtyn P | 3 | 1 | 4 | 0.00 |
| 22 | Charlie P | 2 | 2 | 4 | 0.00 |
| 16 | Sophia L | 0 | 4 | 4 | 0.00 |
| 24 | Harlow F | 2 | 1 | 3 | 0.00 |
| 15 | Paislee P | 1 | 1 | 2 | 0.00 |
| 17 | Isla D | 0 | 1 | 1 | 0.00 |
| 19 | Ivy L | 0 | 1 | 1 | 0.00 |
| 8 | Logan M | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie J | 0 | 0 | 0 | 0.00 |
| 13 | Quinn D | 0 | 0 | 0 | 0.00 |
| 18 | Hannah L | 0 | 0 | 0 | 0.00 |
| 20 | Karlee P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex K |
| Amanda P |
| Kayla T |
| Kristen S |
| No Officials Entered |