Beausejour Ringers U10 White | 8 |
U10 Royals - Team Mazur | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Wed, Feb. 12, 2025 6:15 PM | Niverville Centennial Arena | Beausejour Ringers U10 White | U10 Royals - Team Mazur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 1 | 7 | 0 | 0 | 8 |
| U10 Royals - Team Mazur | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 White | -- |
| U10 Royals - Team Mazur | -- |
| Period 1 |
|---|
| U10 Royals - Team Mazur at 17:05 - #19 Harlyn M from #2 Madéline B |
| U10 Royals - Team Mazur at 4:59 - #2 Madéline B from #19 Harlyn M |
| Beausejour Ringers U10 White at 0:56 - #9 Mackenzie C from #7 Brooke D |
| Period 2 |
| Beausejour Ringers U10 White at 15:22 - #18 Rylee R |
| U10 Royals - Team Mazur at 12:34 - #20 Charley F |
| U10 Royals - Team Mazur at 11:42 - #2 Madéline B from #9 Willa C |
| Beausejour Ringers U10 White at 11:32 - #7 Brooke D from #18 Rylee R |
| Beausejour Ringers U10 White at 10:38 - #7 Brooke D from #18 Rylee R |
| Beausejour Ringers U10 White at 9:30 - #7 Brooke D |
| U10 Royals - Team Mazur at 6:55 - #2 Madéline B from #9 Willa C |
| Beausejour Ringers U10 White at 6:45 - #7 Brooke D |
| Beausejour Ringers U10 White at 5:57 - #15 Darryl H from #7 Brooke D |
| U10 Royals - Team Mazur at 3:28 - #12 Sophia p |
| Beausejour Ringers U10 White at 2:18 - #7 Brooke D |
| Period 1 |
|---|
| Beausejour Ringers U10 White at 10:38 - #16 Piper A for 7 - High Stick |
| Period 2 |
| U10 Royals - Team Mazur at 17:04 - #2 Madéline B for 13 - Tripping |
| U10 Royals - Team Mazur at 8:24 - #12 Sophia p for 12 - Slash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooke D | 5 | 2 | 7 | 0.00 |
| 18 | Rylee R | 1 | 2 | 3 | 0.00 |
| 9 | Mackenzie C | 1 | 0 | 1 | 0.00 |
| 15 | Darryl H | 1 | 0 | 1 | 0.00 |
| 4 | Harlyn P | 0 | 0 | 0 | 0.00 |
| 6 | Cassandra B | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn H | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 2.00 |
| 19 | Maci D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Cassandra B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Breanne D |
| Curtis D |
| Dez R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madéline B | 3 | 1 | 4 | 2.00 |
| 19 | Harlyn M | 1 | 1 | 2 | 0.00 |
| 9 | Willa C | 0 | 2 | 2 | 0.00 |
| 12 | Sophia p | 1 | 0 | 1 | 2.00 |
| 20 | Charley F | 1 | 0 | 1 | 0.00 |
| 1 | Annorah G | 0 | 0 | 0 | 0.00 |
| 6 | Ella M | 0 | 0 | 0 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 10 | Tia W | 0 | 0 | 0 | 0.00 |
| 11 | Abigail W | 0 | 0 | 0 | 0.00 |
| 16 | Hunter P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Annorah G | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Esther P |
| Jason W |
| Kendra M |
| Michael P |
| No Officials Entered |