Rage U10 White | 5 |
Steinbach Panthers U10 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Feb. 10, 2025 5:00 PM | Niverville CRRC | Rage U10 White | Steinbach Panthers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White | 5 | 0 | 0 | 0 | 5 |
| Steinbach Panthers U10 | 7 | 5 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 White | -- |
| Steinbach Panthers U10 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Charlie P | 2 | 2 | 4 | 0.00 |
| 15 | Paislee P | 3 | 0 | 3 | 0.00 |
| 24 | Harlow F | 0 | 1 | 1 | 0.00 |
| 8 | Logan M | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie J | 0 | 0 | 0 | 0.00 |
| 14 | Sadie S | 0 | 0 | 0 | 0.00 |
| 16 | Sophia L | 0 | 0 | 0 | 0.00 |
| 17 | Isla D | 0 | 0 | 0 | 0.00 |
| 18 | Hannah L | 0 | 0 | 0 | 0.00 |
| 19 | Ivy L | 0 | 0 | 0 | 0.00 |
| 20 | Karlee P | 0 | 0 | 0 | 0.00 |
| 21 | Jayna R | 0 | 0 | 0 | 0.00 |
| 25 | Paxtyn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda P |
| Kayla T |
| Kristen S |
| Natalie H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aliyah D | 3 | 3 | 6 | 0.00 |
| 4 | Paris T | 3 | 2 | 5 | 0.00 |
| 13 | Mackenna K | 3 | 2 | 5 | 0.00 |
| 12 | Brynn W | 1 | 2 | 3 | 0.00 |
| 3 | Jax S | 1 | 1 | 2 | 0.00 |
| 8 | Heidi W | 1 | 0 | 1 | 0.00 |
| 16 | Tatum H | 0 | 1 | 1 | 0.00 |
| 1 | Skyla B | 0 | 0 | 0 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 10 | Ellison B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Ellison B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braenna H |
| Brynn M |
| Deborah W |
| Julie B |
| No Officials Entered |