Vita U10 | 7 |
Springfield Storm U10 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1029 | Sat, Jan. 25, 2025 1:00 PM | Vita Arena | Vita U10 | Springfield Storm U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 2 | 5 | 0 | 0 | 7 |
Springfield Storm U10 | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vita U10 | -- |
Springfield Storm U10 | -- |
Period 1 |
---|
Vita U10 at 13:20 - #28 Avery S from #2 Bella D |
Springfield Storm U10 at 13:03 - #5 Lylah P |
Springfield Storm U10 at 8:58 - #9 Emerson M from #11 Alivia M |
Vita U10 at 8:18 - #28 Avery S |
Springfield Storm U10 at 5:37 - #14 Andi S |
Springfield Storm U10 at 4:18 - #11 Alivia M |
Springfield Storm U10 at 2:08 - #14 Andi S |
Springfield Storm U10 at 1:01 - #11 Alivia M from #7 allie r |
Period 2 |
Springfield Storm U10 at 19:25 - #5 Lylah P |
Vita U10 at 11:46 - #4 Isabel W from #2 Bella D and #7 Abigail W |
Vita U10 at 11:06 - #4 Isabel W from #2 Bella D |
Vita U10 at 10:40 - #2 Bella D from #28 Avery S and #16 Rachel V |
Springfield Storm U10 at 10:13 - #9 Emerson M from #7 allie r |
Vita U10 at 10:05 - #4 Isabel W from #28 Avery S |
Vita U10 at 2:43 - #28 Avery S from #7 Abigail W |
Springfield Storm U10 at 2:03 - #11 Alivia M from #2 Willow B |
Period 1 |
---|
No Penalties |
Period 2 |
Vita U10 at 10:02 - #28 Avery S for 13 - Tripping |
Vita U10 at 4:28 - #28 Avery S for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Avery S | 3 | 2 | 5 | 4.00 |
2 | Bella D | 1 | 3 | 4 | 0.00 |
4 | Isabel W | 3 | 0 | 3 | 0.00 |
7 | Abigail W | 0 | 2 | 2 | 0.00 |
16 | Rachel V | 0 | 1 | 1 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alivia M | 3 | 1 | 4 | 0.00 |
5 | Lylah P | 2 | 0 | 2 | 0.00 |
9 | Emerson M | 2 | 0 | 2 | 0.00 |
14 | Andi S | 2 | 0 | 2 | 0.00 |
7 | allie r | 0 | 2 | 2 | 0.00 |
2 | Willow B | 0 | 1 | 1 | 0.00 |
3 | Danica S | 0 | 0 | 0 | 0.00 |
10 | Quinn C | 0 | 0 | 0 | 0.00 |
15 | Julia M | 0 | 0 | 0 | 0.00 |
17 | Charley W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Quinn C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantel C |
Colin G |
Meagan M |
Laura P |
Crystal S |
D’Arcy S |
No Officials Entered |