Vita U10 | 4 |
Steinbach Panthers U10 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1027 | Sun, Jan. 19, 2025 3:00 PM | Vita Arena | Vita U10 | Steinbach Panthers U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 0 | 4 | 0 | 0 | 4 |
Steinbach Panthers U10 | 7 | 1 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vita U10 | -- |
Steinbach Panthers U10 | -- |
Period 1 |
---|
Steinbach Panthers U10 at 17:25 - #1 Skyla B from #10 Ellison B |
Steinbach Panthers U10 at 17:12 - #7 Rose B from #4 Paris T |
Steinbach Panthers U10 at 15:32 - #1 Skyla B from #10 Ellison B |
Steinbach Panthers U10 at 15:02 - #4 Paris T |
Steinbach Panthers U10 at 9:13 - #10 Ellison B |
Steinbach Panthers U10 at 5:23 - #8 Heidi W from #4 Paris T |
Steinbach Panthers U10 at 2:41 - #12 Brynn W |
Period 2 |
Vita U10 at 10:28 - #4 Isabel W |
Vita U10 at 4:42 - #28 Avery S |
Vita U10 at 3:24 - #28 Avery S |
Vita U10 at 3:12 - #2 Bella D from #4 Isabel W |
Steinbach Panthers U10 at 3:03 - #7 Rose B from #16 Tatum H |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Avery S | 2 | 0 | 2 | 0.00 |
4 | Isabel W | 1 | 1 | 2 | 0.00 |
2 | Bella D | 1 | 0 | 1 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
7 | Abigail W | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
11 | Joni B | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
16 | Rachel V | 0 | 0 | 0 | 0.00 |
19 | Brynlee M | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paris T | 1 | 2 | 3 | 0.00 |
10 | Ellison B | 1 | 2 | 3 | 0.00 |
1 | Skyla B | 2 | 0 | 2 | 0.00 |
7 | Rose B | 2 | 0 | 2 | 0.00 |
8 | Heidi W | 1 | 0 | 1 | 0.00 |
12 | Brynn W | 1 | 0 | 1 | 0.00 |
16 | Tatum H | 0 | 1 | 1 | 0.00 |
2 | Aliyah D | 0 | 0 | 0 | 0.00 |
5 | Annika G | 0 | 0 | 0 | 0.00 |
13 | Mackenna K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie B |
Chris B |
Braenna H |
No Officials Entered |