Vita U10 | 5 |
U10 Royals - Team Mazur | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026 | Sat, Feb. 08, 2025 1:00 PM | Vita Arena | Vita U10 | U10 Royals - Team Mazur |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 2 | 3 | 0 | 0 | 5 |
U10 Royals - Team Mazur | 8 | 5 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Vita U10 | 0 | 0 | 0 | 0 | 0 |
U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vita U10 | -- |
U10 Royals - Team Mazur | -- |
Period 1 |
---|
Vita U10 at 13:49 - #28 Avery S for 2 - Body Contact |
U10 Royals - Team Mazur at 12:29 - #12 Sophia p for 13 - Tripping |
U10 Royals - Team Mazur at 9:24 - #12 Sophia p for 2 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brynlee M | 2 | 1 | 3 | 0.00 |
4 | Isabel W | 1 | 1 | 2 | 0.00 |
7 | Abigail W | 1 | 1 | 2 | 0.00 |
28 | Avery S | 1 | 1 | 2 | 2.00 |
15 | Keira B | 0 | 2 | 2 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
8 | Mabel B | 0 | 0 | 0 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
10 | Jane P | 0 | 0 | 0 | 0.00 |
11 | Joni B | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Chloe W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madéline B | 4 | 2 | 6 | 0.00 |
17 | Jamie Kate C | 2 | 3 | 5 | 0.00 |
10 | Tia W | 2 | 0 | 2 | 0.00 |
12 | Sophia p | 2 | 0 | 2 | 4.00 |
20 | Charley F | 2 | 0 | 2 | 0.00 |
16 | Hunter P | 1 | 1 | 2 | 0.00 |
9 | Willa C | 0 | 1 | 1 | 0.00 |
6 | Ella M | 0 | 0 | 0 | 0.00 |
11 | Abigail W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Abigail W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Esther P |
Michelle P |
Michael P |
Jason W |
No Officials Entered |