U10 Royals - Team Mazur | 15 |
U10 Royals - Team Holden | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025 | Mon, Jan. 27, 2025 6:15 PM | Lorette Community Complex | U10 Royals - Team Mazur | U10 Royals - Team Holden |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 8 | 7 | 0 | 0 | 15 |
U10 Royals - Team Holden | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Royals - Team Mazur | -- |
U10 Royals - Team Holden | -- |
Period 1 |
---|
U10 Royals - Team Holden at 17:51 - #3 Addison K for 13 - Tripping |
Period 2 |
U10 Royals - Team Holden at 6:55 - #18 Dawsyn H for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madéline B | 9 | 0 | 9 | 0.00 |
19 | Harlyn M | 2 | 3 | 5 | 0.00 |
9 | Willa C | 3 | 1 | 4 | 0.00 |
20 | Charley F | 1 | 2 | 3 | 0.00 |
10 | Tia W | 0 | 1 | 1 | 0.00 |
12 | Sophia p | 0 | 1 | 1 | 0.00 |
1 | Annorah G | 0 | 0 | 0 | 0.00 |
6 | Ella M | 0 | 0 | 0 | 0.00 |
7 | Abby M | 0 | 0 | 0 | 0.00 |
11 | Abigail W | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Esther P |
Jason W |
Kendra M |
Michael P |
Michelle P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Evy Q | 2 | 1 | 3 | 0.00 |
30 | Rielle T | 2 | 1 | 3 | 0.00 |
19 | Avery H | 1 | 2 | 3 | 0.00 |
4 | Taya R | 1 | 1 | 2 | 0.00 |
7 | Paige M | 1 | 1 | 2 | 0.00 |
14 | Oaklee F | 1 | 1 | 2 | 0.00 |
18 | Dawsyn H | 0 | 1 | 1 | 2.00 |
3 | Addison K | 0 | 0 | 0 | 2.00 |
5 | Raegan G | 0 | 0 | 0 | 0.00 |
13 | Sloan W | 0 | 0 | 0 | 0.00 |
20 | Jasmine L | 0 | 0 | 0 | 0.00 |
21 | Layla P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley H |
Hailey C |
Jesse F |
Kevin H |
Pam W |
Stephanie H |
No Officials Entered |