Steinbach Panthers U10 | 11 |
Vita U10 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1023 | Sun, Dec. 08, 2024 8:45 AM | T.G. Smith Centre | Steinbach Panthers U10 | Vita U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 9 | 2 | 0 | 0 | 11 |
Vita U10 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U10 | -- |
Vita U10 | -- |
Period 1 |
---|
Steinbach Panthers U10 at 16:09 - #7 Rose B from #6 Avery M |
Vita U10 at 15:01 - #28 Avery S |
Steinbach Panthers U10 at 14:12 - #1 Skyla B from #10 Ellison B |
Steinbach Panthers U10 at 12:45 - #7 Rose B from #16 Tatum H |
Steinbach Panthers U10 at 11:49 - #1 Skyla B from #12 Brynn W |
Steinbach Panthers U10 at 10:57 - #8 Heidi W from #2 Aliyah D |
Vita U10 at 9:27 - #4 Isabel W from #7 Abigail W |
Steinbach Panthers U10 at 8:57 - #1 Skyla B |
Steinbach Panthers U10 at 8:28 - #1 Skyla B from #4 Paris T |
Steinbach Panthers U10 at 5:18 - #7 Rose B from #8 Heidi W and #6 Avery M |
Steinbach Panthers U10 at 1:14 - #10 Ellison B from #2 Aliyah D |
Period 2 |
Vita U10 at 10:28 - #4 Isabel W from #2 Bella D |
Steinbach Panthers U10 at 10:05 - #8 Heidi W from #13 Mackenna K |
Vita U10 at 5:07 - #28 Avery S |
Steinbach Panthers U10 at 4:16 - #10 Ellison B from #1 Skyla B |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Skyla B | 4 | 1 | 5 | 0.00 |
7 | Rose B | 3 | 0 | 3 | 0.00 |
8 | Heidi W | 2 | 1 | 3 | 0.00 |
10 | Ellison B | 2 | 1 | 3 | 0.00 |
2 | Aliyah D | 0 | 2 | 2 | 0.00 |
6 | Avery M | 0 | 2 | 2 | 0.00 |
4 | Paris T | 0 | 1 | 1 | 0.00 |
12 | Brynn W | 0 | 1 | 1 | 0.00 |
13 | Mackenna K | 0 | 1 | 1 | 0.00 |
16 | Tatum H | 0 | 1 | 1 | 0.00 |
3 | Jax S | 0 | 0 | 0 | 0.00 |
5 | Annika G | 0 | 0 | 0 | 0.00 |
9 | Kelly H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Annika G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Julie B |
Chris B |
Braenna H |
Jerzie H |
Brynn M |
Deborah W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isabel W | 2 | 0 | 2 | 0.00 |
28 | Avery S | 2 | 0 | 2 | 0.00 |
2 | Bella D | 0 | 1 | 1 | 0.00 |
7 | Abigail W | 0 | 1 | 1 | 0.00 |
5 | Joni B | 0 | 0 | 0 | 0.00 |
6 | Zoe K | 0 | 0 | 0 | 0.00 |
14 | Jane P | 0 | 0 | 0 | 0.00 |
15 | Keira B | 0 | 0 | 0 | 0.00 |
16 | Rachel V | 0 | 0 | 0 | 0.00 |
17 | Mabel B | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
37 | Brynlee M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Brynlee M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcia B |
Alice G |
Julia W |
No Officials Entered |