U10 Royals - Team Mazur | 9 |
Vita U10 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1022 | Mon, Dec. 02, 2024 6:15 PM | Lorette Community Complex | U10 Royals - Team Mazur | Vita U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 6 | 3 | 0 | 0 | 9 |
Vita U10 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
Vita U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Royals - Team Mazur | -- |
Vita U10 | -- |
Period 1 |
---|
U10 Royals - Team Mazur at 19:19 - #9 Willa C from #16 Hunter P and #12 Sophia p |
U10 Royals - Team Mazur at 12:34 - #9 Willa C from #16 Hunter P and #7 Abby M |
U10 Royals - Team Mazur at 12:21 - #9 Willa C |
Vita U10 at 7:25 - #4 Isabel W from #15 Keira B |
U10 Royals - Team Mazur at 7:09 - #1 Annorah G from #9 Willa C and #6 Ella M |
U10 Royals - Team Mazur at 6:06 - #9 Willa C from #10 Tia W and #1 Annorah G |
Vita U10 at 3:25 - #4 Isabel W from #2 Avery S and #5 Joni B |
U10 Royals - Team Mazur at 1:21 - #9 Willa C from #10 Tia W and #1 Annorah G |
Period 2 |
U10 Royals - Team Mazur at 16:39 - #9 Willa C |
Vita U10 at 14:53 - #4 Isabel W from #2 Avery S |
Vita U10 at 9:47 - #2 Avery S from #7 Abigail W |
U10 Royals - Team Mazur at 7:08 - #1 Annorah G |
U10 Royals - Team Mazur at 5:15 - #19 Harlyn M from #16 Hunter P and #7 Abby M |
Period 1 |
---|
U10 Royals - Team Mazur at 7:32 - #16 Hunter P for 2 - Body Contact |
Vita U10 at 1:10 - #2 Avery S for 13 - Tripping |
Period 2 |
Vita U10 at 11:15 - #5 Joni B for 10 - Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Willa C | 6 | 1 | 7 | 0.00 |
1 | Annorah G | 2 | 2 | 4 | 0.00 |
16 | Hunter P | 0 | 3 | 3 | 2.00 |
7 | Abby M | 0 | 2 | 2 | 0.00 |
10 | Tia W | 0 | 2 | 2 | 0.00 |
19 | Harlyn M | 1 | 0 | 1 | 0.00 |
6 | Ella M | 0 | 1 | 1 | 0.00 |
12 | Sophia p | 0 | 1 | 1 | 0.00 |
2 | Madéline B | 0 | 0 | 0 | 0.00 |
11 | Abigail W | 0 | 0 | 0 | 0.00 |
17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Esther P |
Jason W |
Michael P |
Kendra M |
Michelle P |
Ryan M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isabel W | 3 | 0 | 3 | 0.00 |
2 | Avery S | 1 | 2 | 3 | 2.00 |
5 | Joni B | 0 | 1 | 1 | 2.00 |
7 | Abigail W | 0 | 1 | 1 | 0.00 |
15 | Keira B | 0 | 1 | 1 | 0.00 |
9 | Chloe W | 0 | 0 | 0 | 0.00 |
14 | Jane P | 0 | 0 | 0 | 0.00 |
16 | Rachel V | 0 | 0 | 0 | 0.00 |
17 | Mabel B | 0 | 0 | 0 | 0.00 |
26 | Bella D | 0 | 0 | 0 | 0.00 |
27 | Scarlett D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcia B |
Julia W |
No Officials Entered |