U10 Royals - Team Mazur | 3 |
Beausejour Ringers U10 White | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1021 | Sun, Dec. 22, 2024 4:15 PM | Ile des Chenes Club Arena | U10 Royals - Team Mazur | Beausejour Ringers U10 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 1 | 2 | 0 | 0 | 3 |
Beausejour Ringers U10 White | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Royals - Team Mazur | -- |
Beausejour Ringers U10 White | -- |
Period 1 |
---|
Beausejour Ringers U10 White at 16:18 - #9 Mackenzie C from #6 Charlie L |
Beausejour Ringers U10 White at 13:20 - #6 Charlie L from #9 Mackenzie C |
Beausejour Ringers U10 White at 10:26 - #6 Charlie L |
Beausejour Ringers U10 White at 6:58 - #7 Brooke D from #4 Harlyn P |
Beausejour Ringers U10 White at 5:48 - #9 Mackenzie C from #14 Brooklyn H |
Beausejour Ringers U10 White at 4:13 - #15 Darryl H from #6 Charlie L |
U10 Royals - Team Mazur at 3:18 - #2 Madéline B from #16 Hunter P |
Beausejour Ringers U10 White at 0:09 - #6 Charlie L |
Period 2 |
U10 Royals - Team Mazur at 15:32 - #2 Madéline B from #16 Hunter P |
Beausejour Ringers U10 White at 14:54 - #7 Brooke D from #15 Darryl H |
U10 Royals - Team Mazur at 8:28 - #9 Willa C |
Beausejour Ringers U10 White at 0:01 - #18 Rylee R from #6 Charlie L |
Period 1 |
---|
Beausejour Ringers U10 White at 15:35 - #15 Darryl H for 2 - Body Contact |
Period 2 |
U10 Royals - Team Mazur at 0:10 - #9 Willa C for 1 - Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madéline B | 2 | 0 | 2 | 0.00 |
16 | Hunter P | 0 | 2 | 2 | 0.00 |
9 | Willa C | 1 | 0 | 1 | 2.00 |
6 | Ella M | 0 | 0 | 0 | 0.00 |
7 | Abby M | 0 | 0 | 0 | 0.00 |
11 | Abigail W | 0 | 0 | 0 | 0.00 |
17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
19 | Harlyn M | 0 | 0 | 0 | 0.00 |
20 | Charley F | 0 | 0 | 0 | 0.00 |
21 | Paige M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason W |
Kendra M |
Michael P |
Michelle P |
Ryan M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Charlie L | 3 | 3 | 6 | 0.00 |
9 | Mackenzie C | 2 | 1 | 3 | 0.00 |
7 | Brooke D | 2 | 0 | 2 | 0.00 |
15 | Darryl H | 1 | 1 | 2 | 2.00 |
18 | Rylee R | 1 | 0 | 1 | 0.00 |
4 | Harlyn P | 0 | 1 | 1 | 0.00 |
14 | Brooklyn H | 0 | 1 | 1 | 0.00 |
Cruz A | 0 | 0 | 0 | 0.00 | |
8 | Payton L | 0 | 0 | 0 | 0.00 |
16 | Piper A | 0 | 0 | 0 | 0.00 |
19 | Maci D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |