U10 Royals - Team Holden | 10 |
Beausejour Ringers U10 Purple | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1017 | Sun, Dec. 01, 2024 4:15 PM | Ile des Chenes Club Arena | U10 Royals - Team Holden | Beausejour Ringers U10 Purple |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Holden | 5 | 5 | 0 | 0 | 10 |
| Beausejour Ringers U10 Purple | 10 | 5 | 0 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 Purple | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Royals - Team Holden | -- |
| Beausejour Ringers U10 Purple | -- |
| Period 1 |
|---|
| Beausejour Ringers U10 Purple at 4:20 - Bench Penalty for 9 - Hooking |
| Beausejour Ringers U10 Purple at 2:31 - #17 Nova G for 9 - Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Evy Q | 5 | 1 | 6 | 0.00 |
| 18 | Dawsyn H | 0 | 4 | 4 | 0.00 |
| 1 | Zoey H | 2 | 1 | 3 | 0.00 |
| 15 | Rielle T | 1 | 2 | 3 | 0.00 |
| 14 | Oaklee F | 1 | 1 | 2 | 0.00 |
| 5 | Raegan G | 0 | 2 | 2 | 0.00 |
| 19 | Avery H | 1 | 0 | 1 | 0.00 |
| 7 | Paige M | 0 | 1 | 1 | 0.00 |
| 3 | Addison K | 0 | 0 | 0 | 0.00 |
| 4 | Taya R | 0 | 0 | 0 | 0.00 |
| 13 | Sloan W | 0 | 0 | 0 | 0.00 |
| 20 | Jasmine L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Taya R | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley H |
| Jesse F |
| Kevin H |
| Pam W |
| Stephanie H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hannah R | 3 | 4 | 7 | 0.00 |
| 2 | Charlee T | 1 | 5 | 6 | 0.00 |
| 17 | Nova G | 5 | 0 | 5 | 2.00 |
| 15 | Emmy R | 4 | 1 | 5 | 0.00 |
| 3 | Chloe G | 0 | 4 | 4 | 0.00 |
| 10 | Jordyn K | 0 | 0 | 0 | 0.00 |
| 12 | Addison J | 0 | 0 | 0 | 0.00 |
| 13 | Ava Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Addison J | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jenn K |
| Matt R |
| Melissa G |
| Tyler R |
| No Officials Entered |