U10 Royals - Team Mazur | 12 |
Rage U10 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1016 | Mon, Nov. 25, 2024 6:15 PM | Lorette Community Complex | U10 Royals - Team Mazur | Rage U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Mazur | 7 | 5 | 0 | 0 | 12 |
| Rage U10 White | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
| Rage U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Royals - Team Mazur | -- |
| Rage U10 White | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hunter P | 6 | 0 | 6 | 0.00 |
| 2 | Madéline B | 1 | 5 | 6 | 0.00 |
| 12 | Sophia p | 2 | 2 | 4 | 0.00 |
| 10 | Tia W | 1 | 2 | 3 | 0.00 |
| 20 | Charley F | 1 | 2 | 3 | 0.00 |
| 6 | Ella M | 0 | 2 | 2 | 0.00 |
| 9 | Willa C | 0 | 2 | 2 | 0.00 |
| 1 | Annorah G | 1 | 0 | 1 | 0.00 |
| 11 | Abigail W | 0 | 1 | 1 | 0.00 |
| 17 | Jamie Kate C | 0 | 1 | 1 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 19 | Harlyn M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Esther P |
| Jason W |
| Kendra M |
| Michael P |
| Michelle P |
| Ryan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Charlie P | 3 | 1 | 4 | 0.00 |
| 25 | Paxtyn P | 1 | 2 | 3 | 0.00 |
| 15 | Paislee P | 1 | 0 | 1 | 0.00 |
| 10 | Mackenzie J | 0 | 1 | 1 | 0.00 |
| 16 | Sophia L | 0 | 1 | 1 | 0.00 |
| 18 | Hannah L | 0 | 1 | 1 | 0.00 |
| 8 | Logan M | 0 | 0 | 0 | 0.00 |
| 13 | Quinn D | 0 | 0 | 0 | 0.00 |
| 14 | Sadie S | 0 | 0 | 0 | 0.00 |
| 17 | Isla D | 0 | 0 | 0 | 0.00 |
| 19 | Ivy L | 0 | 0 | 0 | 0.00 |
| 20 | Karlee P | 0 | 0 | 0 | 0.00 |
| 21 | Jayna R | 0 | 0 | 0 | 0.00 |
| 24 | Harlow F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex K |
| Amanda P |
| Jaycee P |
| Kayla T |
| Kristen S |
| Natalie H |
| No Officials Entered |