Beausejour Ringers U10 White | 11 |
U10 Royals - Team Holden | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1015 | Sat, Nov. 23, 2024 11:45 AM | Beausejour Sportsplex | Beausejour Ringers U10 White | U10 Royals - Team Holden |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U10 White | -- |
| U10 Royals - Team Holden | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zoey H | 0 | 0 | 0 | 0.00 |
| 3 | Addison K | 0 | 0 | 0 | 0.00 |
| 4 | Taya R | 0 | 0 | 0 | 0.00 |
| 5 | Raegan G | 0 | 0 | 0 | 0.00 |
| 7 | Paige M | 0 | 0 | 0 | 0.00 |
| 13 | Sloan W | 0 | 0 | 0 | 0.00 |
| 17 | Evy Q | 0 | 0 | 0 | 0.00 |
| 18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
| 19 | Avery H | 0 | 0 | 0 | 0.00 |
| 21 | Layla P | 0 | 0 | 0 | 0.00 |
| 30 | Rielle T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley H |
| Kevin H |
| Kevin M |
| Pam W |
| Stephanie H |
| No Officials Entered |