Steinbach Panthers U10 | 4 |
Rage U10 Black | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1013 | Sun, Nov. 17, 2024 8:45 AM | T.G. Smith Centre | Steinbach Panthers U10 | Rage U10 Black |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 | 2 | 2 | 0 | 0 | 4 |
| Rage U10 Black | 8 | 3 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 | -- |
| Rage U10 Black | -- |
| Period 1 |
|---|
| Rage U10 Black at 19:51 - #9 McKinley E from #15 Taylor T |
| Rage U10 Black at 18:59 - #15 Taylor T |
| Rage U10 Black at 17:32 - #13 Alexa H |
| Rage U10 Black at 17:31 - #11 Paisley B from #9 McKinley E |
| Steinbach Panthers U10 at 14:14 - #1 Skyla B from #12 Brynn W |
| Rage U10 Black at 12:11 - #9 McKinley E from #16 Emma M |
| Steinbach Panthers U10 at 10:14 - #7 Rose B from #12 Brynn W |
| Rage U10 Black at 9:07 - #13 Alexa H |
| Rage U10 Black at 8:43 - #11 Paisley B |
| Rage U10 Black at 1:23 - #11 Paisley B |
| Period 2 |
| Rage U10 Black at 18:42 - #12 Sloane v |
| Steinbach Panthers U10 at 18:07 - #1 Skyla B |
| Rage U10 Black at 13:05 - #13 Alexa H |
| Steinbach Panthers U10 at 12:50 - #7 Rose B from #6 Avery M |
| Rage U10 Black at 11:40 - #9 McKinley E from #16 Emma M |
| Period 1 |
|---|
| Rage U10 Black at 4:45 - #16 Emma M for 13 - Tripping |
| Rage U10 Black at 2:08 - #15 Taylor T for 13 - Tripping |
| Steinbach Panthers U10 at 1:42 - #7 Rose B for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Skyla B | 2 | 0 | 2 | 0.00 |
| 7 | Rose B | 2 | 0 | 2 | 2.00 |
| 12 | Brynn W | 0 | 2 | 2 | 0.00 |
| 6 | Avery M | 0 | 1 | 1 | 0.00 |
| 3 | Jax S | 0 | 0 | 0 | 0.00 |
| 4 | Paris T | 0 | 0 | 0 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 9 | Kelly H | 0 | 0 | 0 | 0.00 |
| 10 | Ellison B | 0 | 0 | 0 | 0.00 |
| 13 | Mackenna K | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Annika G | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Braenna H |
| Brynn M |
| Chris B |
| Julie B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | McKinley E | 3 | 1 | 4 | 0.00 |
| 11 | Paisley B | 3 | 0 | 3 | 0.00 |
| 13 | Alexa H | 3 | 0 | 3 | 0.00 |
| 15 | Taylor T | 1 | 1 | 2 | 2.00 |
| 16 | Emma M | 0 | 2 | 2 | 2.00 |
| 12 | Sloane v | 1 | 0 | 1 | 0.00 |
| Miriam G | 0 | 0 | 0 | 0.00 | |
| 3 | Rowan D | 0 | 0 | 0 | 0.00 |
| 17 | Finley R | 0 | 0 | 0 | 0.00 |
| 18 | Amaya O | 0 | 0 | 0 | 0.00 |
| 19 | Ellie B | 0 | 0 | 0 | 0.00 |
| 20 | Finnley F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine T |
| Chris R |
| Jenny F |
| Sam B |
| Brittney Reimer, Referee |
| Danika Wiens, Referee |