U10 Royals - Team Mazur | 12 |
Steinbach Panthers U10 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012 | Fri, Nov. 15, 2024 6:50 PM | Lorette Community Complex | U10 Royals - Team Mazur | Steinbach Panthers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Mazur | 6 | 6 | 0 | 0 | 13 |
| Steinbach Panthers U10 | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Royals - Team Mazur | -- |
| Steinbach Panthers U10 | -- |
| Period 1 |
|---|
| U10 Royals - Team Mazur at 9:21 - #20 Charley F for 13 - Tripping |
| Steinbach Panthers U10 at 8:00 - #3 Jax S for 2 - Body Contact |
| Steinbach Panthers U10 at 6:11 - #7 Rose B for 13 - Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Harlyn M | 6 | 0 | 6 | 0.00 |
| 11 | Abigail W | 3 | 2 | 5 | 0.00 |
| 16 | Hunter P | 2 | 2 | 4 | 0.00 |
| 17 | Jamie Kate C | 1 | 2 | 3 | 0.00 |
| 6 | Ella M | 1 | 1 | 2 | 0.00 |
| 2 | Madéline B | 0 | 2 | 2 | 0.00 |
| 10 | Tia W | 0 | 2 | 2 | 0.00 |
| 12 | Sophia p | 0 | 1 | 1 | 0.00 |
| 1 | Annorah G | 0 | 0 | 0 | 0.00 |
| 7 | Abby M | 0 | 0 | 0 | 0.00 |
| 9 | Willa C | 0 | 0 | 0 | 0.00 |
| 20 | Charley F | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Esther P |
| Jason W |
| Kendra M |
| Michael P |
| Michelle P |
| Ryan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Skyla B | 3 | 1 | 4 | 0.00 |
| 12 | Brynn W | 3 | 1 | 4 | 0.00 |
| 7 | Rose B | 0 | 2 | 2 | 2.00 |
| 16 | Tatum H | 0 | 2 | 2 | 0.00 |
| 3 | Jax S | 0 | 1 | 1 | 2.00 |
| 9 | Kelly H | 0 | 1 | 1 | 0.00 |
| 2 | Aliyah D | 0 | 0 | 0 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 10 | Ellison B | 0 | 0 | 0 | 0.00 |
| 13 | Mackenna K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braenna H |
| Brynn M |
| Chris B |
| Julie B |
| No Officials Entered |