Steinbach Panthers U10 | 6 |
U10 Royals - Team Holden | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1011 | Mon, Nov. 11, 2024 5:45 PM | T.G. Smith Centre | Steinbach Panthers U10 | U10 Royals - Team Holden |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 2 | 4 | 0 | 0 | 6 |
U10 Royals - Team Holden | 9 | 4 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U10 | -- |
U10 Royals - Team Holden | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Skyla B | 4 | 0 | 4 | 0.00 |
12 | Brynn W | 1 | 1 | 2 | 0.00 |
13 | Mackenna K | 1 | 0 | 1 | 0.00 |
3 | Jax S | 0 | 0 | 0 | 0.00 |
5 | Annika G | 0 | 0 | 0 | 0.00 |
6 | Avery M | 0 | 0 | 0 | 0.00 |
9 | Kelly H | 0 | 0 | 0 | 0.00 |
10 | Ellison B | 0 | 0 | 0 | 0.00 |
16 | Tatum H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kelly H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Braenna H |
Brynn M |
Chris B |
Julie B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Avery H | 6 | 1 | 7 | 0.00 |
1 | Zoey H | 2 | 2 | 4 | 0.00 |
17 | Evy Q | 1 | 3 | 4 | 0.00 |
15 | Rielle T | 3 | 0 | 3 | 0.00 |
3 | Addison K | 1 | 0 | 1 | 0.00 |
2 | Oaklee F | 0 | 1 | 1 | 0.00 |
7 | Paige M | 0 | 1 | 1 | 0.00 |
4 | Taya R | 0 | 0 | 0 | 0.00 |
5 | Raegan G | 0 | 0 | 0 | 0.00 |
8 | Layla P | 0 | 0 | 0 | 0.00 |
13 | Sloan W | 0 | 0 | 0 | 0.00 |
18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
20 | Jasmine L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Jasmine L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley H |
Kevin H |
Kevin M |
Pam W |
Stephanie H |
No Officials Entered |