Rage U10 Black | 11 |
U10 Royals - Team Mazur | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1009 | Sat, Nov. 09, 2024 12:30 PM | Ste. Agathe Arena | Rage U10 Black | U10 Royals - Team Mazur |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U10 Black | 8 | 3 | 0 | 0 | 11 |
U10 Royals - Team Mazur | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
U10 Royals - Team Mazur | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U10 Black | -- |
U10 Royals - Team Mazur | -- |
Period 1 |
---|
Rage U10 Black at 18:29 - #13 Alexa H from #16 Evy Q |
Rage U10 Black at 15:45 - #13 Alexa H from #16 Evy Q |
U10 Royals - Team Mazur at 13:43 - #20 Charley F from #2 Madéline B |
Rage U10 Black at 12:45 - #11 Paisley B from #20 Finnley F and #19 Ellie B |
U10 Royals - Team Mazur at 10:31 - #2 Madéline B from #6 Ella M |
Rage U10 Black at 9:52 - #11 Paisley B from #18 Amaya O |
Rage U10 Black at 6:14 - #15 Taylor T |
Rage U10 Black at 3:49 - #16 Evy Q from #20 Finnley F |
Rage U10 Black at 3:24 - #15 Taylor T from #16 Evy Q |
Rage U10 Black at 3:04 - #11 Paisley B from #15 Taylor T and #16 Evy Q |
Period 2 |
Rage U10 Black at 19:13 - #15 Taylor T |
U10 Royals - Team Mazur at 16:07 - #2 Madéline B from #19 Harlyn M |
U10 Royals - Team Mazur at 10:59 - #2 Madéline B from #20 Charley F |
U10 Royals - Team Mazur at 9:35 - #2 Madéline B |
Rage U10 Black at 9:15 - #16 Evy Q from #19 Ellie B |
Rage U10 Black at 6:10 - #11 Paisley B from #18 Amaya O and #13 Alexa H |
Period 1 |
---|
Rage U10 Black at 13:41 - #20 Finnley F for 9 - Hooking |
U10 Royals - Team Mazur at 11:38 - #1 Annorah G for 13 - Tripping |
Rage U10 Black at 10:46 - #15 Taylor T for 13 - Tripping |
Period 2 |
Rage U10 Black at 17:14 - #17 Finley R for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Evy Q (AP) | 2 | 4 | 6 | 0.00 |
11 | Paisley B | 4 | 0 | 4 | 0.00 |
15 | Taylor T | 3 | 1 | 4 | 2.00 |
13 | Alexa H | 2 | 1 | 3 | 0.00 |
18 | Amaya O | 0 | 2 | 2 | 0.00 |
19 | Ellie B | 0 | 2 | 2 | 0.00 |
20 | Finnley F | 0 | 2 | 2 | 2.00 |
3 | Rowan D | 0 | 0 | 0 | 0.00 |
9 | McKinley E | 0 | 0 | 0 | 0.00 |
12 | Dawsyn H (AP) | 0 | 0 | 0 | 0.00 |
17 | Finley R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | McKinley E | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Catherine T |
Chris R |
Eric A |
Jenny F |
Sam B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madéline B | 4 | 1 | 5 | 0.00 |
20 | Charley F | 1 | 1 | 2 | 0.00 |
6 | Ella M | 0 | 1 | 1 | 0.00 |
19 | Harlyn M | 0 | 1 | 1 | 0.00 |
1 | Annorah G | 0 | 0 | 0 | 2.00 |
7 | Abby M | 0 | 0 | 0 | 0.00 |
9 | Willa C | 0 | 0 | 0 | 0.00 |
10 | Tia W | 0 | 0 | 0 | 0.00 |
11 | Abigail W | 0 | 0 | 0 | 0.00 |
12 | Sophia p | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
17 | Jamie Kate C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Hunter P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Esther P |
Kendra M |
Jason W |
Michael P |
Michelle P |
Ryan M |
Andrew Horobetz, Timekeeper |
Angela Stefaniuk, Scorekeeper |
Peyton Robert, Referee |
Z Dequier, Referee |