U10 Royals - Team Holden | 11 |
Springfield Storm U10 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007 | Sun, Nov. 03, 2024 9:15 AM | Ile des Chenes Club Arena | U10 Royals - Team Holden | Springfield Storm U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Holden | 9 | 2 | 0 | 0 | 11 |
Springfield Storm U10 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Royals - Team Holden | -- |
Springfield Storm U10 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Evy Q | 3 | 2 | 5 | 0.00 |
19 | Avery H | 4 | 0 | 4 | 0.00 |
1 | Zoey H | 1 | 3 | 4 | 0.00 |
18 | Dawsyn H | 0 | 3 | 3 | 0.00 |
3 | Addison K | 1 | 1 | 2 | 0.00 |
5 | Raegan G | 1 | 1 | 2 | 0.00 |
7 | Paige M | 1 | 1 | 2 | 0.00 |
4 | Taya R | 0 | 2 | 2 | 0.00 |
14 | Oaklee F | 0 | 2 | 2 | 0.00 |
13 | Sloan W | 0 | 1 | 1 | 0.00 |
2 | Jasmine L | 0 | 0 | 0 | 0.00 |
30 | Rielle T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley H |
Kevin H |
Kevin M |
Pam W |
Stephanie H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maeva P | 3 | 0 | 3 | 0.00 |
10 | Quinn C | 0 | 3 | 3 | 0.00 |
9 | Emerson M | 0 | 2 | 2 | 0.00 |
15 | Julia M | 1 | 0 | 1 | 0.00 |
5 | Lylah P | 0 | 1 | 1 | 0.00 |
6 | Kelsey G | 0 | 1 | 1 | 0.00 |
2 | Willow B | 0 | 0 | 0 | 0.00 |
4 | Emily F | 0 | 0 | 0 | 0.00 |
7 | allie r | 0 | 0 | 0 | 0.00 |
8 | Taylor G | 0 | 0 | 0 | 0.00 |
11 | Alivia M | 0 | 0 | 0 | 0.00 |
12 | June D | 0 | 0 | 0 | 0.00 |
14 | Andi S | 0 | 0 | 0 | 0.00 |
17 | Charley W | 0 | 0 | 0 | 0.00 |
31 | Rhea O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Willow B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantel C |
Crystal S |
D’Arcy S |
Laura P |
Meagan M |
No Officials Entered |