Rage U10 White | 4 |
Beausejour Ringers U10 White | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1008 | Sun, Nov. 03, 2024 8:30 AM | Niverville CRRC | Rage U10 White | Beausejour Ringers U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White | 1 | 3 | 0 | 0 | 4 |
| Beausejour Ringers U10 White | 7 | 4 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 White | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 White | -- |
| Beausejour Ringers U10 White | -- |
| Period 1 |
|---|
| Beausejour Ringers U10 White at 18:54 - #9 Mackenzie C |
| Beausejour Ringers U10 White at 18:22 - #7 Brooke D |
| Beausejour Ringers U10 White at 16:05 - #14 Brooklyn H |
| Beausejour Ringers U10 White at 14:31 - #11 Lily S |
| Beausejour Ringers U10 White at 12:53 - #7 Brooke D |
| Beausejour Ringers U10 White at 10:24 - #18 Rylee R |
| Beausejour Ringers U10 White at 5:18 - #9 Mackenzie C |
| Rage U10 White at 1:45 - #14 Sadie S |
| Period 2 |
| Rage U10 White at 16:31 - #14 Sadie S |
| Beausejour Ringers U10 White at 10:45 - #6 Cassandra B |
| Beausejour Ringers U10 White at 8:47 - #7 Brooke D |
| Rage U10 White at 6:46 - #14 Sadie S |
| Beausejour Ringers U10 White at 5:07 - #14 Brooklyn H |
| Beausejour Ringers U10 White at 3:42 - #6 Cassandra B |
| Rage U10 White at 3:25 - #14 Sadie S |
| Period 1 |
|---|
| Beausejour Ringers U10 White at 2:39 - #18 Rylee R for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sadie S | 4 | 0 | 4 | 0.00 |
| 8 | Logan M | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie J | 0 | 0 | 0 | 0.00 |
| 13 | Quinn D | 0 | 0 | 0 | 0.00 |
| 15 | Paislee P | 0 | 0 | 0 | 0.00 |
| 16 | Sophia L | 0 | 0 | 0 | 0.00 |
| 17 | Isla D | 0 | 0 | 0 | 0.00 |
| 18 | Hannah L | 0 | 0 | 0 | 0.00 |
| 19 | Ivy L | 0 | 0 | 0 | 0.00 |
| 20 | Karlee P | 0 | 0 | 0 | 0.00 |
| 21 | Jayna R | 0 | 0 | 0 | 0.00 |
| 22 | Charlie P | 0 | 0 | 0 | 0.00 |
| 24 | Harlow F | 0 | 0 | 0 | 0.00 |
| 25 | Paxtyn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda P |
| Jaycee P |
| Kayla T |
| Kristen S |
| Natalie H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooke D | 3 | 0 | 3 | 0.00 |
| 6 | Cassandra B | 2 | 0 | 2 | 0.00 |
| 9 | Mackenzie C | 2 | 0 | 2 | 0.00 |
| 14 | Brooklyn H | 2 | 0 | 2 | 0.00 |
| 11 | Lily S | 1 | 0 | 1 | 0.00 |
| 18 | Rylee R | 1 | 0 | 1 | 2.00 |
| 2 | Andrew C | 0 | 0 | 0 | 0.00 |
| 4 | Harlyn P | 0 | 0 | 0 | 0.00 |
| 16 | Piper A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Breanne D |
| Brittany D |
| Curtis D |
| Dez R |
| Taylor R |
| No Officials Entered |