Rage U10 Black | 11 |
U10 Royals - Team Holden | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1002 | Sat, Oct. 12, 2024 1:45 PM | Ste. Agathe Arena | Rage U10 Black | U10 Royals - Team Holden |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black | 6 | 5 | 0 | 0 | 11 |
| U10 Royals - Team Holden | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
| U10 Royals - Team Holden | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U10 Black | -- |
| U10 Royals - Team Holden | -- |
| Period 1 |
|---|
| Rage U10 Black at 9:15 - #15 Taylor T for 13 - Tripping |
| Rage U10 Black at 5:27 - #17 Finley R for 9 - Hooking |
| U10 Royals - Team Holden at 3:40 - #20 Jasmine L for 2 - Body Contact |
| Period 2 |
| U10 Royals - Team Holden at 13:08 - #4 Taya R for 9 - Hooking |
| U10 Royals - Team Holden at 8:36 - #17 Evy Q for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Paisley B | 2 | 3 | 5 | 0.00 |
| 9 | McKinley E | 4 | 0 | 4 | 0.00 |
| 15 | Taylor T | 3 | 1 | 4 | 2.00 |
| 17 | Finley R | 2 | 1 | 3 | 2.00 |
| 18 | Amaya O | 0 | 3 | 3 | 0.00 |
| 14 | Sadie S (AP) | 0 | 2 | 2 | 0.00 |
| 12 | Sloane v | 0 | 1 | 1 | 0.00 |
| 16 | Emma M | 0 | 1 | 1 | 0.00 |
| 13 | Alexa H | 0 | 0 | 0 | 0.00 |
| 19 | Ellie B | 0 | 0 | 0 | 0.00 |
| 20 | Finnley F | 0 | 0 | 0 | 0.00 |
| 22 | Charlee P (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine T |
| Chris R |
| Eric A |
| Jenny F |
| Sam B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zoey H | 2 | 1 | 3 | 0.00 |
| 2 | Madeline T | 2 | 0 | 2 | 0.00 |
| 7 | Paige M | 1 | 1 | 2 | 0.00 |
| 17 | Evy Q | 1 | 0 | 1 | 2.00 |
| 4 | Taya R | 0 | 1 | 1 | 2.00 |
| 13 | Sloan W | 0 | 1 | 1 | 0.00 |
| 20 | Jasmine L | 0 | 1 | 1 | 2.00 |
| 8 | Layla P | 0 | 0 | 0 | 0.00 |
| 14 | Oaklee F | 0 | 0 | 0 | 0.00 |
| 18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
| 19 | Avery H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley H |
| Kevin H |
| Kevin M |
| Pam W |
| No Officials Entered |