Steinbach Panthers U10 | 7 |
Lorette Royals U10 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1028 | Mon, Feb. 19, 2024 9:30 AM | Lorette Community Complex | Steinbach Panthers U10 | Lorette Royals U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 2 | 4 | 1 | 0 | 7 |
Lorette Royals U10 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Lorette Royals U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U10 | -- |
Lorette Royals U10 | -- |
Period 1 |
---|
Lorette Royals U10 at 19:58 - #17 Evy Q |
Steinbach Panthers U10 at 18:15 - #6 Blake B from #2 Piper P |
Lorette Royals U10 at 17:42 - #2 Madeline B |
Steinbach Panthers U10 at 8:29 - #9 Rose B from #14 Lyla G |
Lorette Royals U10 at 6:12 - #2 Madeline B from #10 Priscilla Z and #20 Charley F |
Lorette Royals U10 at 2:47 - #2 Madeline B from #1 Zoey H |
Period 2 |
Lorette Royals U10 at 10:14 - #2 Madeline B |
Steinbach Panthers U10 at 9:28 - #14 Lyla G |
Lorette Royals U10 at 5:37 - #1 Zoey H from #3 Evangeline B |
Steinbach Panthers U10 at 5:05 - #10 Alexa W |
Steinbach Panthers U10 at 3:57 - #2 Piper P from #11 Skyla B |
Steinbach Panthers U10 at 0:53 - #2 Piper P from #13 Rayna M |
Period 3 |
Steinbach Panthers U10 at 9:18 - #8 Charlie B from #2 Piper P |
Period 1 |
---|
Lorette Royals U10 at 11:38 - #1 Zoey H for 13 - Tripping |
Lorette Royals U10 at 7:41 - #3 Evangeline B for 9 - Hooking |
Period 2 |
Lorette Royals U10 at 9:08 - #3 Evangeline B for 5 - Delay of Game |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Piper P | 2 | 2 | 4 | 0.00 |
14 | Lyla G | 1 | 1 | 2 | 0.00 |
6 | Blake B | 1 | 0 | 1 | 0.00 |
8 | Charlie B | 1 | 0 | 1 | 0.00 |
9 | Rose B | 1 | 0 | 1 | 0.00 |
10 | Alexa W | 1 | 0 | 1 | 0.00 |
11 | Skyla B | 0 | 1 | 1 | 0.00 |
13 | Rayna M | 0 | 1 | 1 | 0.00 |
4 | Paris T | 0 | 0 | 0 | 0.00 |
5 | Emma P | 0 | 0 | 0 | 0.00 |
7 | Callie F | 0 | 0 | 0 | 0.00 |
12 | Brynn W | 0 | 0 | 0 | 0.00 |
16 | Tatum H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Tatum H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Trenton G |
Mitch M |
Brittany W |
Brooke W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madeline B | 4 | 0 | 4 | 0.00 |
1 | Zoey H | 1 | 1 | 2 | 2.00 |
17 | Evy Q | 1 | 0 | 1 | 0.00 |
3 | Evangeline B | 0 | 1 | 1 | 4.00 |
10 | Priscilla Z | 0 | 1 | 1 | 0.00 |
20 | Charley F | 0 | 1 | 1 | 0.00 |
4 | Kathryne D | 0 | 0 | 0 | 0.00 |
5 | Raegan G | 0 | 0 | 0 | 0.00 |
6 | Natalie K | 0 | 0 | 0 | 0.00 |
7 | Paige M | 0 | 0 | 0 | 0.00 |
9 | Willa C | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
30 | Rielle T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Kathryne D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Martin B |
Ashley H |
kailey s |
Julie Z |
Chris Z |
No Officials Entered |