Rage U10 White |                                 11 |           
                  Springfield Storm U10 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1026 | Sun, Feb. 18, 2024 3:30 PM | Lorette Community Complex | Rage U10 White | Springfield Storm U10 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U10 White | 8 | 3 | 0 | 0 | 11 | 
| Springfield Storm U10 | 3 | 1 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U10 White | 0 | 0 | 0 | 0 | 0 | 
| Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rage U10 White | -- | 
| Springfield Storm U10 | -- | 
| Period 1 | 
|---|
| Springfield Storm U10 at 19:29 - #16 Avery G | 
| Rage U10 White at 19:18 - #17 Raya F from #9 McKinley E | 
| Rage U10 White at 18:21 - #17 Raya F | 
| Rage U10 White at 13:57 - #17 Raya F from #20 Sadie S | 
| Springfield Storm U10 at 13:40 - #35 Lexie T | 
| Rage U10 White at 13:04 - #9 McKinley E | 
| Rage U10 White at 9:28 - #17 Raya F from #19 Charlie P | 
| Springfield Storm U10 at 9:15 - #36 Neve C | 
| Rage U10 White at 8:05 - #17 Raya F from #20 Sadie S and #9 McKinley E | 
| Rage U10 White at 5:36 - #13 Brynlee C | 
| Rage U10 White at 2:42 - #19 Charlie P from #17 Raya F and #20 Sadie S | 
| Period 2 | 
| Rage U10 White at 16:28 - #20 Sadie S from #19 Charlie P and #17 Raya F | 
| Springfield Storm U10 at 16:19 - #36 Neve C | 
| Rage U10 White at 14:22 - #8 Miriam G from #13 Brynlee C | 
| Rage U10 White at 1:13 - #19 Charlie P | 
| Period 1 | 
|---|
| Springfield Storm U10 at 15:34 - #11 Charlee L for 13 - Tripping | 
| Springfield Storm U10 at 13:33 - #17 Lauren M for 2 - Body Contact | 
| Springfield Storm U10 at 10:00 - #35 Lexie T for 9 - Hooking | 
| Springfield Storm U10 at 0:44 - #17 Lauren M for 2 - Body Contact | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Raya F | 5 | 2 | 7 | 0.00 | 
| 19 | Charlie P | 2 | 2 | 4 | 0.00 | 
| 20 | Sadie S | 1 | 3 | 4 | 0.00 | 
| 9 | McKinley E | 1 | 2 | 3 | 0.00 | 
| 13 | Brynlee C | 1 | 1 | 2 | 0.00 | 
| 8 | Miriam G | 1 | 0 | 1 | 0.00 | 
| 6 | Zahara B | 0 | 0 | 0 | 0.00 | 
| 15 | Ellie B | 0 | 0 | 0 | 0.00 | 
| 16 | Paisley B | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 6 | Zahara B | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cory C | 
| Jennifer T | 
| Julia W | 
| Krista C | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 36 | Neve C | 2 | 0 | 2 | 0.00 | 
| 16 | Avery G | 1 | 0 | 1 | 0.00 | 
| 35 | Lexie T | 1 | 0 | 1 | 2.00 | 
| 8 | Arwen K | 0 | 0 | 0 | 0.00 | 
| 9 | Emerson M | 0 | 0 | 0 | 0.00 | 
| 10 | Julie-Emma C | 0 | 0 | 0 | 0.00 | 
| 11 | Charlee L | 0 | 0 | 0 | 2.00 | 
| 14 | Ruby F | 0 | 0 | 0 | 0.00 | 
| 15 | Lylah P | 0 | 0 | 0 | 0.00 | 
| 17 | Lauren M | 0 | 0 | 0 | 4.00 | 
| 18 | Maeva P | 0 | 0 | 0 | 0.00 | 
| 26 | Maya P | 0 | 0 | 0 | 0.00 | 
| 29 | London W | 0 | 0 | 0 | 0.00 | 
| 34 | Mia M | 0 | 0 | 0 | 0.00 | 
| 39 | Julia M | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 26 | Maya P | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Laura P | 
| Stacy G | 
| Teresa W | 
| No Officials Entered |