Springfield Storm U10 | 13 |
Beausejour Ringers U10 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007 | Sat, Feb. 17, 2024 9:15 AM | Lorette Community Complex | Springfield Storm U10 | Beausejour Ringers U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U10 | 10 | 3 | 0 | 0 | 13 |
Beausejour Ringers U10 | 3 | 8 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Beausejour Ringers U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U10 | -- |
Beausejour Ringers U10 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Neve C | 2 | 3 | 5 | 0.00 |
16 | Avery G | 3 | 0 | 3 | 0.00 |
17 | Lauren M | 3 | 0 | 3 | 0.00 |
11 | Charlee L | 1 | 2 | 3 | 0.00 |
66 | Jayden S | 1 | 2 | 3 | 0.00 |
18 | Maeva P | 1 | 1 | 2 | 0.00 |
34 | Mia M | 1 | 1 | 2 | 0.00 |
35 | Lexie T | 1 | 0 | 1 | 0.00 |
8 | Arwen K | 0 | 0 | 0 | 0.00 |
9 | Emerson M | 0 | 0 | 0 | 0.00 |
10 | Julie-Emma C | 0 | 0 | 0 | 0.00 |
14 | Ruby F | 0 | 0 | 0 | 0.00 |
15 | Lylah P | 0 | 0 | 0 | 0.00 |
26 | Maya P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
39 | Julia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Maya P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantal C |
Stacy G |
Laura P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brooke D | 5 | 3 | 8 | 0.00 |
15 | Emmy R | 3 | 0 | 3 | 0.00 |
18 | Rylee R | 2 | 1 | 3 | 0.00 |
8 | Hannah R | 1 | 2 | 3 | 0.00 |
3 | Chloe G | 0 | 1 | 1 | 0.00 |
9 | Mackenzie C | 0 | 1 | 1 | 0.00 |
11 | Lily S | 0 | 1 | 1 | 0.00 |
13 | Blair T | 0 | 1 | 1 | 0.00 |
17 | Nova G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Nova G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Breanne D |
Matt R |
Desiree R |
Andrea S |
No Officials Entered |